Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/262
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Puspitasari, Patricia Tiara | - |
dc.date.accessioned | 2022-03-10T08:04:16Z | - |
dc.date.available | 2022-03-10T08:04:16Z | - |
dc.date.issued | 2021-08-28 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/262 | - |
dc.description.abstract | Pseudomonas aeruginosa is one of the bacteria often found in healthcare-associated infections (HCAI) at hospitals. Several types of research have already shown antibiotic resistance studies against this bacteria. Currently, there are only a few types of research about the effectiveness of natural medicine against P. aeruginosa. This research aims to test the antimicrobial activity of Camellia sinensis, Andrographis paniculata, and Aloe vera to prevent the growth of P. aeruginosa. All of the plants were extracted with three different solvents, namely ethanol, water, and chloroform. The effectiveness of each ingredient was produced and tested with the maceration process. Antimicrobial susceptibility test and minimum inhibitory concentration test were performed to observe each extract's inhibition zone. The result showed that inhibition zones in the Kirby-Bauer test were only observed with C. sinensis ethanol extract, chloroform extract, and Aloe vera ethanol extract. In contrast, in water extract, there was no inhibition zone occurred. Therefore, it is concluded that ethanol and chloroform may have successfully isolated the active compound inside the plants, although the effect was minimal, probably because of low concentration. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | BM 21-009;T202109061 | - |
dc.subject | Pseudomonas aeruginosa | en_US |
dc.subject | antimicrobial activity | en_US |
dc.subject | Camellia sinensis | en_US |
dc.subject | Andrographis paniculata | en_US |
dc.subject | Aloe vera | en_US |
dc.title | Investigation and Analysis on Efficacy of Camellia sinensis, Andrographis paniculata, and Aloe vera to Prevent the Growth of Pseudomonas aeruginosa | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Biomedicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T202109061_BM_Patricia Tiara Puspitasari.pdf Restricted Access | Full text | 1.67 MB | Adobe PDF | View/Open Request a copy |
Cover.pdf | Cover | 98.79 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 53.04 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 73.41 kB | Adobe PDF | View/Open |
References.pdf | References | 112.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.