Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/260
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Clarissa, Gabriella Cindy | - |
dc.date.accessioned | 2022-03-10T07:32:45Z | - |
dc.date.available | 2022-03-10T07:32:45Z | - |
dc.date.issued | 2021-08-28 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/260 | - |
dc.description.abstract | Kombucha is a fermented beverage that involves symbiosis of microbes, specifically acetic acid bacteria and yeast. Metabolites produced during fermentation have shown beneficial health effects, including antiproliferative properties toward colon cancer. However, unstandardized microbial composition during kombucha preparation leads to differences in chemical composition and health benefits. Considering these complexities, an experimental design of kombucha preparation with two specific culture condition, single bacteria Komagataeibacter intermedius and mix culture of K. intermedius and yeast Dekkera bruxellensis, was set up to study their impact on chemical composition and potential antiproliferative activity against HT-29 colon cancer cells compared to uninoculated tea. The mix culture-inoculated kombucha contained higher total acidity than K. intermedius-inoculated kombucha, resulting in a slightly lower pH. Both kombucha cultures revealed the highest phenolic and flavonoid content on day 12. The mix culture-inoculated kombucha showed the lowest phenolic and flavonoid content but presented the highest DPPH scavenging rate, indicating that metabolites produced might have a key role in exerting antioxidant activity in addition to their phenolic contents. Both kombucha cultures also demonstrated selective inhibition of HT-29 cell proliferation, although the amount of sugar content at higher concentration might contribute to the increased cell viability compared to the effect observed at lower concentration. Fermentation conditions should be improved so the microbes can optimally convert and consume all sugar contents, increasing the concentration of metabolites with antiproliferative activity. Therefore, K. intermedius and D. bruxellensis could be utilized for production of more standardized kombucha with potential antioxidative and antiproliferative activity on colon cancer cells. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | BM 21-007;T202109057 | - |
dc.subject | Kombucha | en_US |
dc.subject | Komagataeibacter intermedius | en_US |
dc.subject | Dekkera bruxellensis | en_US |
dc.subject | antiproliferative activity | en_US |
dc.subject | HT-29 colon cancer cells | en_US |
dc.title | Chemical Characteristics and Antiproliferative Activity of Two Different Cultures of Kambucha Tea on Colorectal Cancer Cell Line | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Biomedicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T202109057_BM_Gabriela Cindy.pdf Restricted Access | Full text | 2.33 MB | Adobe PDF | View/Open Request a copy |
Cover.pdf | Cover | 97.94 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 226.51 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 241.33 kB | Adobe PDF | View/Open |
References.pdf | References | 295.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.