Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/168
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tjoktandwinata, Denilson Brilliant | - |
dc.date.accessioned | 2021-10-26T09:19:05Z | - |
dc.date.available | 2021-10-26T09:19:05Z | - |
dc.date.issued | 2019-11-19 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/168 | - |
dc.description.abstract | Alzheimer’s Disease (AD) is a neurodegenerative disease characterized by a gradual decline in memory and cognitive function. The main age category that is affected by AD is the elderl. Currently, AD is treated with cholinesterase inhibitors (CI), N-methyl-D-aspartate (NMDA) antagonists, combination therapy, and neuropsychiatric drugs. However, these treatments are not effective against AD. Environmental enrichment (EE) has the potential to become a novel treatment for AD. EE consist of augmented environment with various sensorimotor, cognitive, and social stimulation. The objective of this study is to find the effect and the possible mechanism of standardized EE treatment on cognitive function and immune response of AD mouse model. 13 males C57BL/6 knock-in mice were assigned into control group (n=7) and EE group (n=6). The EE treatment were conducted for 8 months. Standardized EE demonstrated a beneficial effect on the spatial working memory ability. This study might suggest that Standardized EE could shift the astrocytes and microglia reactivity toward anti-inflammatory and healing phenotype. This activation shift could lead to other beneficial effects against AD, such as clearance of Aß deposits, secretion of anti -inflammatory cytokines, prevention of neurodegeneration, and protection against toxic Aß deposits. This study concludes that standardized EE has the potential to be a new effective method of AD treatment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | BM 19-029;T201912029 | - |
dc.subject | Alzheimer’s Disease | en_US |
dc.subject | neurodegenerative | en_US |
dc.subject | cholinesterase inhibitors | en_US |
dc.subject | N-methyl-D-aspartate | en_US |
dc.title | The Effect of Standardized Environmental Enrichment on The Cognitive Function and Neuroinflamation of The App-NLGF Alzheimer's Disease Mouse Model | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Biomedicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T201912029_BM_Denilson Brilliant T._15010016.pdf Restricted Access | Full text | 6.17 MB | Adobe PDF | View/Open Request a copy |
Cover | Cover | 66.61 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 89.81 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 140.7 kB | Adobe PDF | View/Open |
References.pdf | References | 218.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.