Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/156
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Galih, Rakrya | - |
dc.date.accessioned | 2021-10-26T06:15:49Z | - |
dc.date.available | 2021-10-26T06:15:49Z | - |
dc.date.issued | 2019-11-19 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/156 | - |
dc.description.abstract | Recent spike of focus towards plant-based medicines has prompted the search for alternatives to commercialized drugs, namely anti-inflammatory medications. Laportea decumana (daun gatal) is a plant native to Papua, whose leaves have been traditionally used as pain remedies. Due to its effect bearing resemblance to classical anti-inflammatory drugs, the need to investigate this phenomenon is supported with the fact that plants originating from the same family has proven other beneficial effects. This study primarily aims to explore the possibility of using L. decumana leaves extracted with hexane as an anti-inflammatory agent through in vitro assessment of its capability to inhibit bovine serum albumin denaturation and qualitatively assess the presence of flavonoid and saponin compounds using thin layer chromatography (TLC) to implicate these compounds as principal sources of anti-inflammatory effect. The results suggested inhibition of denaturation of albumin was most significant in groups treated with L. decumana leaves extract at 0.06 mg/mL with a percentage of 59.42 ± 5.3, higher than diclofenac sodium (43.4 ± 3.08%). TLC detection showed positive presence of saponin and flavonoid compounds, hence implication was made possible. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | BM 19-016;T201912016 | - |
dc.subject | daun gatal | en_US |
dc.subject | anti-inflammatory | en_US |
dc.subject | saponins | en_US |
dc.subject | flavonoids | en_US |
dc.subject | albumin denaturation inhibition | en_US |
dc.subject | thin layer chromatography | en_US |
dc.title | In vitro Investigation of Proposed Anti-Inflammatory Properties Originating from Daun Gatal (Laportea decumana) Hexane Extract | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Biomedicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rakrya Galih_15010093 Manuscript.pdf Restricted Access | Full text | 3.7 MB | Adobe PDF | View/Open Request a copy |
Cover.pdf | Cover | 102.69 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 88.07 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 122.81 kB | Adobe PDF | View/Open |
References.pdf | References | 128.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.