Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1530Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chardo, Trixie Varrasvasthi | - |
| dc.date.accessioned | 2026-09-07T05:56:23Z | - |
| dc.date.available | 2026-09-07T05:56:23Z | - |
| dc.date.issued | 2026-08-10 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1530 | - |
| dc.description.abstract | Esophageal squamous cell carcinoma (ESCC) is one of the most prevalent and aggressive forms of esophageal cancer, with poor survival outcomes largely due to late-stage diagnosis and therapeutic resistance. Current treatment for advanced ESCC commonly involves neoadjuvant chemotherapy using the docetaxel, cisplatin, and 5-fluorouracil (DCF) regimen; however, relapse and chemoresistance remain major clinical challenges. Increasing evidence suggests that distinct cell populations with stem/progenitor features contribute to tumor persistence and regrowth following treatment. Among these, leucine-rich repeat-containing G protein-coupled receptor 6 (Lgr6), a regulator of canonical Wnt signaling, has been associated with stemness, tumor progression, and chemotherapy resistance in several carcinomas, including ESCC. Preliminary study using advanced-stage ESCC mouse organoid models demonstrated that Lgr6⁺-derived cells can survive and proliferate following chemotherapy exposure. However, the behavior of these populations during the early stages of ESCC development remains unclear. In addition, different chemotherapy exposure durations may influence treatment response and the emergence of resistant cell populations differently. Therefore, this study aims to investigate the behavior of Lgr6⁺-derived cells in early-stage ESCC organoid models under short-term, continuous, and withdrawal-based chemotherapy regimens to identify potential therapeutic vulnerabilities associated with chemoresistance and tumor relapse. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | T202608036;BM26-036 | - |
| dc.subject | ESCC | en_US |
| dc.subject | Lgr6 | en_US |
| dc.subject | Chemotherapy | en_US |
| dc.subject | Tumor organoids | en_US |
| dc.subject | DCF regimen | en_US |
| dc.title | In Vitro Characterization Of Lgr6-Derived Cell Response To Differential Regimens In ESCC Organoids | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Biomedicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BM26-036_Trixie Chardo.pdf Restricted Access | Full Text | 4.57 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 115.65 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 77.48 kB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 122.07 kB | Adobe PDF | View/Open |
| References.pdf | References | 204.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
