Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1520Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Heng, Emmelyne | - |
| dc.date.accessioned | 2026-09-07T04:16:22Z | - |
| dc.date.available | 2026-09-07T04:16:22Z | - |
| dc.date.issued | 2026-08-10 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1520 | - |
| dc.description.abstract | Indonesia’s high ultraviolet B (UVB) exposure increases the risk of skin damage, photoaging, and keratinocyte dysfunction, creating a need for preventive agents that are effective and accessible. This study preliminarily evaluated the preventive effects of Boswellia carterii, also known as frankincense essential oil (FEO) and Cistus ladanifer, also known as labdanum cistus essential oil (LCEO) on UVB-induced damage in HaCaT keratinocytes. Safe working concentrations were first determined by trypan blue exclusion, followed by pretreatment screening using MTS, trypan blue exclusion, and scratch assays after UVB exposure. IC20 screening showed that FEO was less cytotoxic than LCEO, with an estimated IC20 of approximately 200 μg/mL, while LCEO had a lower IC20 of about 10 μg/mL. After UVB exposure, neither oil clearly restored mitochondrial activity in the MTS assay, although LCEO at 10 μg/mL increased viable cell count in the trypan blue assay compared with the UVB-only group. In the scratch assay, wound closure increased over time in all groups, but none of the treatments showed a statistically significant improvement in wound closure compared with the UVB-only group. Overall, LCEO showed more promising preventive potential than FEO, particularly in supporting cell viability, but both oils showed limited and inconsistent protection under the tested conditions. Future studies should use a wider dose range, more biological replicates, and additional biomarkers to confirm these preliminary findings. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | T202608022;BM26-022 | - |
| dc.subject | Essential oils | en_US |
| dc.subject | UVB exposure | en_US |
| dc.subject | HaCaT keratinocytes | en_US |
| dc.subject | cell viability | en_US |
| dc.subject | cell migration | en_US |
| dc.title | Preliminary Study of the Potential Preventive Effects of Cistus Ladanifer and Boswellia Carterii Essential Oils in UVB-Induced Damage in Human Skin Keratinocytes | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Biomedicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BM26-022_Emmelyne Heng.pdf Restricted Access | Full Text | 2.86 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 158.24 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 113.99 kB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 153.24 kB | Adobe PDF | View/Open |
| References.pdf | References | 164.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
