Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/151
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wardani, Nadita Putri Almira | - |
dc.date.accessioned | 2021-10-26T04:05:55Z | - |
dc.date.available | 2021-10-26T04:05:55Z | - |
dc.date.issued | 2019-12-19 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/151 | - |
dc.description.abstract | As one of the defense mechanisms of the body, inflammation has both beneficial and detrimental roles to the body. Inflammation Is a process involving the immune system to eliminate harmful substances that invade the body, thus beginning the healing process. Inflammation could also cause several detrimental effects, such as tissue injury and protein denaturation, which increases vascular permeability due to membrane instability. There are several well-known anti-inflammatory medicines in the market; although synthetic medicine could produce several adverse effects with continuous administration. Herbal medicine is considered the answer due to its efficacy and minimal side effects. Laportea decumana, known as Daun Gatal (Itchy Leaf) in Indonesian, is an indigenous plant of Papua. Natives use the plant in various ways, but mainly in alleviating pain and muscle soreness. The phytochemicals contained in the leaf are suspected to have anti-inflammatory properties, although it lacks the studies to confirm it. It is shown that several plants in the same species (Laportea sp.) have various benefits, but mainly ranges within the anti-microbial area. Due to this fact, it is suspected that Laportea decumana will exhibit similar benefits. Laportea decumana leaf is extracted with maceration method using methanol as solvent. Phytochemical components will be observed with qualitative methods to identify the available phytochemicals, and anti-inflammatory test was done using BSA protein denaturation testing. It was found that methanol extract of Laportea decumana contain flavonoids in moderate amount, leading to its activity in the inhibition in protein denaturation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | BM 19-011;T201912011 | - |
dc.subject | inflammation | en_US |
dc.subject | Laportea decumana | en_US |
dc.subject | Daun Gatal | en_US |
dc.subject | Methanol Extract | en_US |
dc.title | In Vitro Anti-Inflammatory Activity Test of Laportea Decumana Leaves Methanol Extract | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Biomedicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover.pdf | Cover | 396.94 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 49.64 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 94.87 kB | Adobe PDF | View/Open |
References.pdf | References | 104.87 kB | Adobe PDF | View/Open |
T201912011_BM_Nadita Putri_15010073.pdf Restricted Access | Full text | 6.46 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.