Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1519Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Joyodiharjo, Nashafa Kirana | - |
| dc.date.accessioned | 2026-09-07T04:13:26Z | - |
| dc.date.available | 2026-09-07T04:13:26Z | - |
| dc.date.issued | 2026-08-10 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1519 | - |
| dc.description.abstract | Blood is a necessary aspect of the human body, responsible for oxygen transport, immunity, and wound healing. Understanding the molecular mechanism of its regulation allows a better understanding of the development of blood disorders and malignancies. The process of regenerating new blood cells derived from Hematopoietic Stem Cells (HSCs) is known as hematopoiesis. This process involves multiple key signaling molecules and pathways, allowing the HSCs to differentiate into specialized effector cells. One of these signaling pathways includes the Akt pathway, associated with the regulation of the quiescence and activation states of HSCs. Although the Akt pathway is well studied, the role of its downstream effector Akt-Associated Protein (AAP), a negative regulator of mTORC1, in vertebrate hematopoiesis remains poorly understood. This study aims to characterize the function of AAP in zebrafish hematopoiesis by generating AAP knockout mutants using CRISPR/Cas9 and observing the changes in hematopoietic development by performing in situ hybridization of hematopoietic-related genes, followed by gene expression analysis using qPCR. Zebrafish was used due to its genetic tractability, conserved hematopoietic program, and transparent embryos, which will facilitate optimal in vivo visualizations. Results suggested impairments of the AAP gene resulted in disruption in early hematopoietic specification of Scl and Gata2 genes, which may result in alterations in lineage specification, as shown by increased Mpo myeloid marker and reduced Rag1 lymphoid marker. However, due to the lack of biological replicates, these results can only be interpreted as preliminary descriptive data. Hence, it is important to increase the sample size and biological replicates for more accurate analysis. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | T202608020;BM26-020 | - |
| dc.subject | Akt-Associated Protein (AAP) | en_US |
| dc.subject | Hematopoiesis | en_US |
| dc.subject | Hematopoietic Stem Cells (HSCs) | en_US |
| dc.subject | Zebrafish | en_US |
| dc.title | Investigating the Role of Akt-Associated Protein (AAP) in Zebrafish Hematopoietic Development | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Biomedicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BM26-020_Nashafa Kirana Joyodiharjo.pdf Restricted Access | Full Text | 4.72 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 145.52 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 81.78 kB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 147.4 kB | Adobe PDF | View/Open |
| References.pdf | References | 166.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
