Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1516Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fidelia, Gracella | - |
| dc.date.accessioned | 2026-09-07T04:02:15Z | - |
| dc.date.available | 2026-09-07T04:02:15Z | - |
| dc.date.issued | 2026-08-10 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1516 | - |
| dc.description.abstract | Extraction of terrestrial wood-derived cellulose poses environmental challenges, making fast-growing Indonesian marine macroalgae a sustainable, high-purity alternative for biomedical engineering. This study evaluated the wound dressing potential of novel cellulose biomembranes synthesized from haetomorpha crassa, Sargassum ilicifolium, and Gracilaria arcuata. Antibacterial efficacy against common wound pathogens was tested using Kirby-Bauer disk diffusion, while biocompatibility was assessed via MTS cytotoxicity assays on human skin eratinocytes (HaCaT cells). Additionally, compatibility with tissue repair signaling was evaluated through TGF-β1 gene expression (qRT-PCR) and matrix metalloproteinase enzymatic activity (gelatin zymography). The results demonstrated that all macroalgae-derived biomembranes were non-cytotoxic, maintaining HaCaT cell viability. Quantitative gene expression analysis showed no notable deviations in TGF-β1 regulation compared to untreated controls, and gelatin zymography showed that gelatinolytic activity of MMP-2 remained unaffected. While the purified biomembranes exhibited no intrinsic ntibacterial activity, as evidenced by the lack of observable zones of inhibition, they successfully met all primary scaffolding safety criteria. In conclusion, these Indonesian macroalgae-derived cellulose biomembranes function as inert, non-interfering, biocompatible structural matrices, demonstrating promising potential for sustainable functional wound dressing applications. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | T202608017;BM26-017 | - |
| dc.subject | Endophytic bacteria | en_US |
| dc.subject | Piper crocatum | en_US |
| dc.subject | Antibacterial | en_US |
| dc.subject | Antibiofilm | en_US |
| dc.subject | Metabolites | en_US |
| dc.title | Antibacterial and Antibiofilm Activity of Endophytic Bacteria From Piper Crocatum | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Biomedicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BM26-016_Gracella Fidelia.pdf Restricted Access | Full Text | 13.42 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 93.58 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 69.11 kB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 89.62 kB | Adobe PDF | View/Open |
| References.pdf | References | 100.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
