Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1513Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Christiawan, Irene Nathania | - |
| dc.date.accessioned | 2026-09-07T03:50:52Z | - |
| dc.date.available | 2026-09-07T03:50:52Z | - |
| dc.date.issued | 2026-08-10 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1513 | - |
| dc.description.abstract | Bacterial resistance gives persistent challenges in the infectious diseases field, driving the search for novel effective strategies. This study investigates the antibacterial potential of endophytic bacteria isolated from Piper crocatum, a medicinal plant used as a therapeutic agent. Surface sterilization was performed prior to the isolation of endophytic bacteria, followed by characterization based on morphological and biochemical properties. The isolates were cultivated to obtain crude extracts and secretome containing secondary metabolites. Before testing the extracts and secretome, preliminary antibacterial screening was conducted using the cross-streaking against three Gram-positive and three Gram-negative bacteria. Subsequently, the antibacterial activity of the secondary metabolite extracts and secretome were evaluated against two Gram-positive and two Gram-negative bacteria using the disc diffusion assay at different concentrations. The endophytic bacteria were successfully isolated and characterized from Piper crocatum, with the isolates identified as Enterobacter sp., Klebsiella sp., and Rahnella sp.. The cross-streaking demonstrated reduced bacterial growth and clear zone of antagonistic activity against selected Gram-positive and Gram-negative bacteria, indicating the antibacterial potential. However, the secondary metabolite extraction and secretome did not demonstrate detectable antibacterial activity under tested conditions. Therefore, the findings partially support the hypothesis that endophytic bacteria from Piper crocatum possess antibacterial. Additionally, further optimization of sterilization methods, the use of freshly prepared bacterial stocks, consistent in growth curve analysis, and the other tests such as antibiofilm assays, phytochemical screening, LC-MS, and membrane permeability assays or SEM/TEM analysis are recommended to better evaluate the antibacterial compounds. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | T202608013;BM26-013 | - |
| dc.subject | Endophytic bacteria | en_US |
| dc.subject | Piper crocatum | en_US |
| dc.subject | antibacterial | en_US |
| dc.subject | cross-streaking | en_US |
| dc.subject | disc diffusion | en_US |
| dc.title | Antibacterial Potential of Endophytic Bacteria Derived from Piper Crocatum | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Biomedicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BM26-013_Irene Nathania Christiawan.pdf Restricted Access | Full Text | 4.09 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 95.65 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 68.98 kB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 117.54 kB | Adobe PDF | View/Open |
| References.pdf | References | 142.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
