Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1512Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alfitri, Muthia | - |
| dc.date.accessioned | 2026-09-07T03:47:45Z | - |
| dc.date.available | 2026-09-07T03:47:45Z | - |
| dc.date.issued | 2026-08-10 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1512 | - |
| dc.description.abstract | The increasing prevalence of carbapenem-resistant Escherichia coli has highlighted the need for alternative antibacterial strategies. This study aimed to isolate and characterize environmental bacteriophages active against carbapenem-resistant E. coli using wastewater samples collected from various locations in Bangkok, Thailand. Using carbapenem-resistant E. coli clinical isolates obtained from King Chulalongkorn Memorial Hospital as host bacteria, a total of 28 bacteriophages were successfully isolated and propagated, yielding titers ranging from 3.6 × 104 to 1.22 × 1013 PFU/mL. Host range analysis against 52 E. coli isolates revealed varying infectivity profiles, with phage 003/5 exhibiting the broadest host range (42.31%), followed by phages 003/2 (36.54%) and 055/3 (28.85%). Six phages demonstrating the broadest host ranges were further characterized through pH, temperature, and chloroform stability assays. Overall, the selected phages remained stable across pH 4–12 and temperatures ranging from 4°C to 60°C. Chloroform treatment produced variable responses among the tested phages, with most phages maintaining infectivity across the tested concentrations, while phage 104/5 exhibited a marked reduction in titer at higher chloroform concentrations. These findings demonstrate that tropical wastewater environments in Thailand serve as valuable reservoirs of diverse bacteriophages with activity against carbapenem-resistant E. coli. The isolated phages exhibited promising host range and stability characteristics, supporting their potential for further investigation as candidates for phage-based antibacterial applications. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | T202608012;BM26-012 | - |
| dc.subject | Bacteriophage | en_US |
| dc.subject | Carbapenem-resistant E.coli | en_US |
| dc.subject | Wastewater | en_US |
| dc.subject | Host range | en_US |
| dc.subject | Phage stability | en_US |
| dc.title | Isolation and Characterization of Environmental Bacteriophages against Carbapenem-resistant Escherichia coli from Hospitalized Patients in King Chulalongkorn Memorial Hospital in Thailand | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Biomedicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BM26-012_Muthia Alfitri.pdf Restricted Access | Full Text | 8.78 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 138.64 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 76.51 kB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 129.23 kB | Adobe PDF | View/Open |
| References.pdf | References | 125.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
