Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1510Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Budiaman, Victoria Yvonne | - |
| dc.date.accessioned | 2026-09-07T03:39:10Z | - |
| dc.date.available | 2026-09-07T03:39:10Z | - |
| dc.date.issued | 2026-08-10 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1510 | - |
| dc.description.abstract | Obesity-driven adipose tissue dysfunction is a key contributor to insulin resistance and the progression of type 2 diabetes mellitus (T2DM). The 3T3-L1 murine preadipocyte cell line is widely used to model adipocyte biology in vitro; however, successful differentiation is not always explicitly confirmed prior to downstream experimentation. This study aimed to characterise 3T3-L1 adipocyte differentiation through morphological and molecular approaches, and to establish a validated model for investigating adipocyte dysfunction and insulin resistance. Cells were differentiated using the standard MDI protocol over 15 days, with brightfield microscopy performed at six timepoints (Day 0–15) to assess morphological changes. Gene expression of five adipogenic markers (PPARG, FABP4, LPL, ADIPOQ, and GLUT4) was quantified by qRT-PCR and analysed. Brightfield microscopy confirmed progressive lipid droplet accumulation from Day 6 onwards, consistent with successful adipogenesis. All five genes showed significant and progressive upregulation throughout the time course. PPARG and FABP4 were significantly upregulated from Day 3, confirming early induction. LPL showed a steady linear increase, while ADIPOQ and GLUT4 displayed a delayed but dramatic upregulation from Day 6, confirming terminal adipocyte identity and acquisition of insulin-responsive molecular machinery. These findings demonstrate that 3T3-L1 adipocytes acquire functional adipocyte characteristics in a temporal hierarchy, providing a foundation for future studies of obesity-associated metabolic dysfunction. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | T202608008;BM26-008 | - |
| dc.subject | 3T3-L1 | en_US |
| dc.subject | adipogenesis | en_US |
| dc.subject | adipocyte differentiation | en_US |
| dc.subject | insulin resistance | en_US |
| dc.subject | gene expression | en_US |
| dc.title | Morphological and Molecular Characterisation of 3T3-L1 Adipocyte Differentiation for Future In-Vitro Metabolic Disease Study | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Biomedicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BM26-008_Victoria Yvonne Budiaman.pdf Restricted Access | Full Text | 8.04 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 88.64 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 74.66 kB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 111.13 kB | Adobe PDF | View/Open |
| References.pdf | References | 115.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
