Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1491Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Honggo, Hanny | - |
| dc.date.accessioned | 2026-09-07T02:25:24Z | - |
| dc.date.available | 2026-09-07T02:25:24Z | - |
| dc.date.issued | 2026-08-10 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1491 | - |
| dc.description.abstract | Antibody-drug conjugates (ADCs) require efficient antigen binding, internalization, intracellular trafficking, and payload release to exert cytotoxic activity. CEACAM6 is a GPI-anchored cell surface protein that localizes to cholesterol-rich lipid raft domains, suggesting that lipid raft-associated endocytosis may play a role in the cytotoxic activity of CEACAM6-targeting ADCs. This study aimed to evaluate whether perturbation of cholesterol-rich lipid rafts and associated endocytosis pathways affects the cytotoxic efficacy of an anti-CEACAM6 heavy-chain antibody-drug conjugate (hHCAb-ADC) in HT29 cells. MβCD-mediated cholesterol depletion, caveolin-1 and flotillin-1 knockdown, and exploratory Pitstop-2 co-treatment were used to perturb lipid raft-associated, caveolin-mediated, flotillin-mediated, and clathrin-mediated endocytosis pathways, respectively. Cytotoxic efficacy was evaluated using MTT assay and IC50 analysis. Overall findings suggest that anti-CEACAM6 hHCAb-ADC cytotoxic efficacy in HT29 cells was not strongly reduced by the tested perturbations and therefore may not be strongly dependent on the cholesterol-rich lipid rafts, caveolin-mediated, flotillin-mediated, and clathrin-mediated endocytosis pathways. However, the specific internalization pathway for anti-CEACAM6 hHCAb-ADC remains unresolved and requires direct ADC internalization and intracellular trafficking studies. Methodological insight and preliminary evidence from this study may help future research to optimize experimental conditions and prioritize investigation of potential endocytosis pathways for anti-CEACAM6 hHCAb-ADC. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | T202608051;BT26-013 | - |
| dc.subject | anti-CEACAM6 hHCAb-ADC | en_US |
| dc.subject | ipid rafts | en_US |
| dc.subject | endocytosis | en_US |
| dc.title | The Role of Lipid Rafts and Associated Endocytosis Pathways to the Cytotoxic Efficacy of a CEACAM6-targeting Heavy-Chain Antibody-Drug Conjugate | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Biotechnology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BT26-013_Hanny Honggo.pdf Restricted Access | Full Text | 1.62 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 151.09 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 109.21 kB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 144.82 kB | Adobe PDF | View/Open |
| References.pdf | References | 187.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
