Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1489Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sudiman, Emanuel Theodorus | - |
| dc.date.accessioned | 2026-09-07T02:16:39Z | - |
| dc.date.available | 2026-09-07T02:16:39Z | - |
| dc.date.issued | 2026-08-10 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1489 | - |
| dc.description.abstract | Mycoprotein is an alternative protein source that is considered environmentally sustainable due to its ability to utilize agricultural by-products such as soy whey and molasses as fermentation substrates. Conventional batch fermentation is widely used for mycoprotein production but may experience declining productivity due to nutrient depletion and metabolite accumulation over time. Repeated-batch fermentation offers a potential alternative by periodically replacing a portion of the culture medium while retaining active biomass within the system. This study evaluated the effect of different medium harvest ratios on biomass production by Aspergillus oryzae cultivated in soy whey–molasses medium. Repeated-batch fermentation was conducted for four consecutive 72-hour cycles using harvest ratios of 45%, 60%, and 75%, followed by replenishment with fresh sterile medium. Titer, productivity, and sugar content were analyzed throughout the fermentation process. The results showed that final-cycle titers ranged from 22.80 to 34.92 g/L, while productivity values ranged from 2.10 to 2.91 g/L/day. ANOVA showed that the effect of harvest ratio on biomass production performance was not significant. Sugar analysis indicated fructose as the dominant residual sugar; however, quantitative sugar consumption and biomass yield could not be reliably determined due to limitations in sugar characterization. These findings demonstrate that repeated-batch fermentation can maintain biomass production comparable to repeated batch fermentation while reducing the need for repeated inoculation. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | T202608048;BT26-010 | - |
| dc.subject | Repeated Batch Fermentation | en_US |
| dc.subject | Aspergillus oryzae | en_US |
| dc.subject | Soy whey | en_US |
| dc.subject | Molasses | en_US |
| dc.title | Optimization of Aspergillus oryzae Mycoprotein Production Using Repeated-batch Fermentation as Cultivation Strategy | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Biotechnology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BT26-010_Emanuel Theodorus Sudiman.pdf Restricted Access | Full Text | 1.45 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 144.48 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 75.16 kB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 139.73 kB | Adobe PDF | View/Open |
| References.pdf | References | 139.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
