Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1481Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hadi, Alvinsyah Ramdani Pradipta | - |
| dc.date.accessioned | 2026-09-07T01:41:50Z | - |
| dc.date.available | 2026-09-07T01:41:50Z | - |
| dc.date.issued | 2026-08-10 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1481 | - |
| dc.description.abstract | Diabetic foot infections (DFIs) are a major complication of diabetes mellitus and are commonly associated with Staphylococcus aureus, a pathogen capable of forming biofilms and exhibiting antibiotic resistance. The increasing prevalence of multidrug-resistant S. aureus highlights the need for alternative antimicrobial strategies. This study aimed to isolate and characterize a lytic bacteriophage targeting S. aureus InaCC B4 from wastewater sources in Jakarta and evaluate its antibacterial and anti-biofilm activities. Bacteriophages were isolated using enrichment culture, spot test screening, and plaque assay titration. Morphological characterization was performed using cryogenic electron microscopy (cryo-EM). Antibacterial activity was evaluated through in vitro killing curve assays at different multiplicities of infection (MOIs), while anti-biofilm activity was assessed using biofilm inhibition and eradication assays quantified by crystal violet staining. Phage stability against commonly used antiseptics was also investigated. A lytic bacteriophage was successfully isolated from Tanah Tinggi wastewater and produced clear plaques with an average diameter of 1.23 ± 0.12 mm. Cryo-EM analysis revealed an icosahedral capsid and a contractile tail, consistent with the morphology of tailed bacteriophages within the class Caudoviricetes. The isolated phage effectively suppressed bacterial growth and demonstrated dose-dependent anti-biofilm activity, achieving up to 57% biofilm inhibition and 80% biofilm eradication at MOI 10. Stability testing showed that the phage remained viable in saline but was completely inactivated after 15 minutes of exposure to 70% ethanol, povidone iodine, and hydrogen peroxide. The results show the potential of the isolated bacteriophage as an alternative antimicrobial and anti-biofilm agent against S. aureus infections. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | T202608040;BT26-002 | - |
| dc.subject | bacteriophage | en_US |
| dc.subject | Staphylococcus aureus | en_US |
| dc.subject | diabetic foot infection | en_US |
| dc.subject | wastewater | en_US |
| dc.subject | phage isolation | en_US |
| dc.subject | MRSA | en_US |
| dc.subject | biofilm | en_US |
| dc.subject | phage therapy | en_US |
| dc.title | Isolation and Functional Characterization of Staphylococcus-Targeting Bacteriophages from Wastewater Around Jakarta | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Biotechnology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BT26-002_Alvinsyah Ramdani Pradipta Hadi.pdf Restricted Access | Full Text | 19.65 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 142.99 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 82.12 kB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 136.39 kB | Adobe PDF | View/Open |
| References.pdf | References | 235.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
