Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1459Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gunawan, Nelson Sebastian | - |
| dc.date.accessioned | 2026-09-04T06:24:23Z | - |
| dc.date.available | 2026-09-04T06:24:23Z | - |
| dc.date.issued | 2026-08-10 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1459 | - |
| dc.description.abstract | Brewer's spent yeast (BSY) is a major by-product of the brewing industry that contains a substantial amount of protein but remains underutilized. This study investigated the effects of mechanical pretreatments, namely homogenization (HPH), sonication (SNC), and a combination of homogenization and sonication (HPH + SNC), on the extraction yield, physicochemical characteristics, and functional properties of yeast protein concentrate (YPC) produced through pH-shift extraction. Yield, proximate composition, protein molecular profile, and functional properties, including water-holding capacity (WHC), oil-binding capacity (OBC), emulsifying properties, foaming properties, and solubility, were evaluated. Homogenization produced the highest protein pellet yield (24.26%) and dry YPC yield (2.34%) (p≤0.05), while HPH + SNC achieved the significantly highest protein content (65.54%) (p≤0.05). SDS-PAGE analysis indicated that homogenization altered the protein molecular profile by increasing the intensity of protein bands around 35 kDa which would directly affect the protein functional characteristics. Functional property analysis showed that HPH and HPH + SNC significantly improved WHC and foam stability around 3.4 g/g (p≤0.05), SNC exhibited the highest OBC (9.27 ml/g) (p≤0.05), foaming capacity (51.27 %) (p≤0.05), and solubility (86.85 %) (p≤0.05), whereas HPH + SNC demonstrated significantly superior emulsion stability around 81.75% (p≤0.05). These findings indicate that homogenization is the most effective pretreatment for maximizing protein recovery, while different pretreatments tailor the functional properties of YPC for specific industrial applications. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | T202608100;FT26-015 | - |
| dc.subject | Brewer’s spent yeast | en_US |
| dc.subject | yeast protein concentrate | en_US |
| dc.subject | alternative protein | en_US |
| dc.subject | pH-shift extraction | en_US |
| dc.subject | Mechanical Pretreatment | en_US |
| dc.subject | functional properties | en_US |
| dc.title | Extraction and Characterization of Yeast Protein Obtained from Brewer’s Spent Yeast Through Different Pretreatments | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Food Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FT26-015_Nelson Sebastian Gunawan.pdf Restricted Access | Full Text | 4.58 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 154.82 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 126.93 kB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 163.64 kB | Adobe PDF | View/Open |
| References.pdf | References | 277.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
