Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1391Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tio, Gregory Adriel | - |
| dc.date.accessioned | 2026-01-22T08:27:58Z | - |
| dc.date.available | 2026-01-22T08:27:58Z | - |
| dc.date.issued | 2025-08-31 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1391 | - |
| dc.description.abstract | Skin health is a paramount concern, which affects individuals of all ages, impacting not only physical health but also psychological well-being. Acne vulgaris is a chronic skin condition characterized by diverse lesions, such as open and closed comedones, pustules, papules, and cysts, which vary with the stage of progression. Inadequate treatment or severe cases can result in atrophic scar formation. Atrophic scars can be challenging to remove completely, and the degree of success depends on various factors. Green tea, specifically known as Camellia sinensis, offers an abundant quantity of beneficial properties, one of them being its polyphenolic components, particularly catechins. These compounds enhance collagen synthesis, which is essentially the early stages of wound healing. Allantoin is widely used in cosmetics and pharmaceuticals for its therapeutic benefits and it helps the transition from wound inflammation to proliferation. It offers antioxidant, anti-inflammatory, antimicrobial properties, and facilitates the shedding of dead skin cells, aiding wound healing. The evaluation of the experiment will be done through scratch assays in which it cultivates a single layer of cells in a multiwell assay plate until it reaches full coverage, generating a deliberate 'wound' or gap within this cell layer where cells are able to migrate, and then overseeing the process of cells repopulating the scratched area to measure and assess cell migration. Thus, this research aims to formulate and evaluate a skincare solution that combines the wound-healing properties of green tea extract with the known benefits of allantoin in an acne scar serum. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | PH25-001;T202512032 | - |
| dc.subject | acne vulgaris | en_US |
| dc.subject | green tea extract | en_US |
| dc.subject | allantoin | en_US |
| dc.subject | wound healing | en_US |
| dc.subject | acne scar serum | en_US |
| dc.title | Formulation and Evaluation of Wound Healing Properties of Camellia Sinensis Extract and Allantoin Based Anti-Acne Serum | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Pharmacy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PHA _Gregory Adriel Tio.pdf Restricted Access | Full Text | 4.24 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 4.25 MB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 4.25 MB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 4.25 MB | Adobe PDF | View/Open |
| References.pdf | References | 4.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
