Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1390Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Putri, Stevanie | - |
| dc.date.accessioned | 2026-01-22T08:05:38Z | - |
| dc.date.available | 2026-01-22T08:05:38Z | - |
| dc.date.issued | 2025-08-31 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1390 | - |
| dc.description.abstract | Body (axillary) malodor is a common problem that adversely affects social interactions due to the interaction between sweat glands and bacterial activity such as Staphylococcus aureus. To address this, three deodorant formulations (F1, F2, and F3) each containing active ingredients of 0.5%, 0.3%, and 0.3% concentration with an additional boosting agent were being evaluated through in vitro testing, including bacterial growth and standard curve, Kirby-Bauer test, and time-kill assay. All formulations exhibit antibacterial activity, however to further confirm the potency of antibacterial ingredients, a preliminary test should be conducted prior performing time-kill assay. No inhibition zones were observed however time kill assay demonstrated a complete bacterial eradication. Additionally, consumer acceptability was tested through sensory evaluation using 5-point hedonic scale from "dislike extremely" to "like extremely" and 5-point QDA scale from 1-non detectable attribute to 5-clearly detected attribute. Sensory attributes including odor, transparency, color, stickiness, spreadability, odor intensity, drying speed, amount of residue, stinging sensation, and overall likeness were assessed. No significant differences were found between F1, F2, and F3, signifying that differences of active ingredient concentration and an additional boosting agent did not change any sensory perception. More distinct differentiation might be observed under higher concentration differences and longer evaluation time. This study aims to determine optimal balance between functional efficacy and consumer appeal by assessing antibacterial activity and sensory attributes of different deodorant formulations. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | PH25-011;T202512042 | - |
| dc.subject | Deodorant | en_US |
| dc.subject | Staphylococcus aureus | en_US |
| dc.subject | In vitro testing | en_US |
| dc.subject | Sensory evaluation | en_US |
| dc.title | In Vitro Analysis of Antibacterial Efficacy of Deodorant Formulations against Staphylococcus aureus and Sensory Evaluation | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Pharmacy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PHA_Stevanie Putri.pdf Restricted Access | Full Text | 5.92 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 1 MB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 1.01 MB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 1.08 MB | Adobe PDF | View/Open |
| References.pdf | References | 1.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
