Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/138
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sintca, Carissa | - |
dc.date.accessioned | 2021-10-22T04:27:33Z | - |
dc.date.available | 2021-10-22T04:27:33Z | - |
dc.date.issued | 2018-08-28 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/138 | - |
dc.description.abstract | ß-carotene is one of the major carotenoids in industries, which is mainly synthetically manufactured. Due to its extensive use in human consumption, natural origin of ß-carotene is in high demand. Neurospora intermedia, is a filamentous fungus that has the potential to produce ß-carotene, it is normally associated for its ability to grow on many kinds of substrate. With regards to the global food waste, production of ß-carotene from N. intermedia using bread waste is of interest in this study. The objective of the study was to investigate the optimum fermentation condition for N. intermedia in producing ß-carotene under solid state fermentation of bread waste. The process parameters such as moisture content, inoculum source and pre-treatments, pH and hydrogen peroxide were carried out. A solid state fermentation in petri dishes was developed for 6 days in which the ß-carotene production were extracted using the combination of ethanol and ethyl acetate and the concentration was measured with spectrophotometer at 466 nm. The cultivation of N. intermedia in bread waste resulted in optimum concentration of 1.09 mg ß-carotene/g dry biomass-substrate with 40% moisture content, 0.819 mg ß-carotene/g dry biomass-substrate with washed fungal biomass inoculum, 0.77 mg ß-carotene/g dry biomass-substrate with pH 3.5, and 1.01 mg ß-carotene/g dry biomass-substrate with hydrogen peroxide at 15 mM concentration. Therefore, this study provides fundamental information for the potential of ß-carotene production using solid state fermentation of N. intermedia with bread waste. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | BT 18-006;T201810006 | - |
dc.subject | ß-carotene | en_US |
dc.subject | Neurospora intermedia | en_US |
dc.subject | intermedia | en_US |
dc.subject | biomass-substrate | en_US |
dc.title | Production of β-Carotene-Enriched Biomass by Neurospora Intermedia using Solid State Fermentation of Bread Waste | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Carissa Sintca.pdf Restricted Access | 9.03 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.