Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1386Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Widiyanto, Azura Luna | - |
| dc.date.accessioned | 2026-01-22T07:20:30Z | - |
| dc.date.available | 2026-01-22T07:20:30Z | - |
| dc.date.issued | 2025-08-31 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1386 | - |
| dc.description.abstract | The study aimed to evaluate and optimize the effect of ingredients X and Y on the visible light protection in sunscreen serum formulation using a three-level and two-factor factorial design approach, and also assess the product stability. A UV-Vis spectrophotometer was used to measure visible light protection and SPF values. Key parameters such as organoleptic properties, pH, viscosity, and spreadability were evaluated along with stability testing under various temperature conditions. Results demonstrated that Ingredients X and Y numerically increased visible light protection compared to the placebo, but did not show a significant difference (p>0.05) in the protection and in the SPF values as well. All formulations comply with the acceptable pH range (7.0-7.5), and more thickener is required to achieve the target viscosity (800-2000 cP) for the placebo. Spreadability exceeded the target range (5-7 cm) but was still acceptable as it suggests better skin penetration. Stability testing showed minor changes in appearance and viscosity after cycling and storage, with darker coloration likely due to oxidation of the UV filters. At 50 °C, formulations darkened and developed a stronger odor, while at 5 °C, crystallization and sedimentation occurred, except in F3. In contrast, formulations remained stable at room temperature (25 °C). Although Ingredients X and Y did not significantly enhance protection and the formula cannot be optimized by the factorial design approach, the formulations showed acceptable stability and performance overall. Further optimization is recommended, including improved UV-Vis measurement methods, cytoprotective assay, and formulation adjustment to enhance efficacy and stability. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | PH25-005;T202512036 | - |
| dc.subject | Sunscreens | en_US |
| dc.subject | serum | en_US |
| dc.subject | visible light | en_US |
| dc.subject | ultraviolet light | en_US |
| dc.subject | hyperpigmentation | en_US |
| dc.subject | UV-vis spectroscopy | en_US |
| dc.title | Protective Effects of Ingredients X and Y in Sunscreen Serum Against Visible Light-Induced Hyperpigmentation Using Factorial Design Approach | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Pharmacy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PHA_Azura Luna Widiyanto.pdf Restricted Access | Full Text | 2.04 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 266.86 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 224.15 kB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 272.66 kB | Adobe PDF | View/Open |
| References.pdf | References | 351.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
