Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1373Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jonathan, Brian | - |
| dc.date.accessioned | 2026-01-22T02:50:32Z | - |
| dc.date.available | 2026-01-22T02:50:32Z | - |
| dc.date.issued | 2025-08-31 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1373 | - |
| dc.description.abstract | Breadfruit (Artocarpus altilis) leaves are rich in bioactive compounds such as flavonoids, phenolics, and tannins, offering potential health benefits and making them suitable for functional food applications. This study explored their use in tea production, focusing on optimal drying conditions and the effects of carbonation. Leaves were dried at 40°C, 50°C, and 60°C for 6, 12, and 24 hours as preliminary study. Drying at 40°C for 24 hours was identified as optimal, resulting in moisture content below 5%, the highest antioxidant activity (59.85%), and favorable color characteristics. Further analysis compared carbonated and non-carbonated tea. Carbonation lowered the pH (4.081), indicating increased acidity, but did not affect total soluble solids (°Brix = 6). However, antioxidant activity decreased significantly in the carbonated tea (24.67%) compared to the non-carbonated version (50%). Carbonated tea appeared visually lighter with higher L* values, improving appearance. Sensory evaluation using hedonic and Just-About-Right (JAR) analyses showed that carbonated tea was preferred in terms of color, aroma, sweetness, fizziness, and overall liking. However, JAR results indicated the carbonated sample needed more sweetness and had inconsistent mouthfeel. Overall, carbonation enhanced sensory appeal but reduced antioxidant content. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | FT25-017;T202512077 | - |
| dc.subject | Breadfruit Leaves | en_US |
| dc.subject | Tea | en_US |
| dc.subject | Antioxidant | en_US |
| dc.subject | Carbonation | en_US |
| dc.subject | Sensory | en_US |
| dc.title | Effect of Drying Temperature and Carbonation on the Physicochemical and Sensorial Properties of Breadfruit (Artocarpus altilis) Leaf Tea | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Food Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FT_Brian Jonathan.pdf Restricted Access | Full Text | 4.62 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 4.62 MB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 4.62 MB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 4.62 MB | Adobe PDF | View/Open |
| References.pdf | References | 4.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
