Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1370Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Andriani, Koo Felisha | - |
| dc.date.accessioned | 2026-01-22T02:27:04Z | - |
| dc.date.available | 2026-01-22T02:27:04Z | - |
| dc.date.issued | 2025-08-31 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1370 | - |
| dc.description.abstract | This study explores the prebiotic potential of chitooligosaccharides (COS) derived from the Bombay locust (Patanga succincta), an underutilized insect source, as a novel functional ingredient for promoting gut health. The extracted COS exhibited a moisture content of 52.00 ± 3.21%, and scanning electron microscopy analysis revealed a rough and porous surface morphology, which could influence its functional properties. To evaluate its prebiotic activity, COS was tested at concentrations of 5% and 10% to grow Bifidobacterium, Streptococcus thermophilus, and Lactobacillus acidophilus. Inulin was used as a positive control and BHI broth as a negative control. Results showed that inulin consistently enhanced the growth of all tested probiotics throughout the incubation period, confirming its robust prebiotic effect. COS at 5% concentration supported limited growth stimulation of Bifidobacterium reaching approximately 1.4 × 107 CFU/mL and L. acidophilus reaching approximately 2.1 × 107 CFU/mL, whereas at 10% concentration, COS appeared to inhibit the growth of these strains, suggesting a concentration-dependent effect. Interestingly, S. thermophilus showed no growth promotion with COS at either concentration. These findings indicate that while insect-derived COS possesses some prebiotic properties, its efficacy varies depending on concentration and bacterial strain. The limited prebiotic activity observed may be due to impurities or structural characteristics of COS extracted from the locusts. Further research involving purification, structural modification, and in vivo studies is needed to fully realize the potential of Bombay locust-derived COS as a functional prebiotic ingredient. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | FT25-007;T202512067 | - |
| dc.subject | Bombay locust | en_US |
| dc.subject | chitooligosaccharides | en_US |
| dc.subject | inulin | en_US |
| dc.subject | probiotics | en_US |
| dc.subject | scanning electron microscopy | en_US |
| dc.title | Prebiotic Compounds Extracted from Bombay Locust (Patanga succincta): A Morphological and Bioactivity Assessment | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Food Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FT_Koo Felisha Andriani.pdf Restricted Access | Full Text | 1.25 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 1.25 MB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 1.25 MB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 1.25 MB | Adobe PDF | View/Open |
| References.pdf | References | 1.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
