Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1364Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Christie, Gladys Gracia | - |
| dc.date.accessioned | 2026-01-21T08:03:20Z | - |
| dc.date.available | 2026-01-21T08:03:20Z | - |
| dc.date.issued | 2025-08-31 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1364 | - |
| dc.description.abstract | Beta-carotene is a carotenoid widely known for its antioxidant properties, provitamin A activity, and as a natural colorant in food. However, its poor water solubility and sensitivity to heat, light, oxygen, and acidic pH limit its stability and application. This study aims to improve beta-carotene's stability through co-crystallization with four different sweetener co-formers, specifically xylitol, erythritol, sucrose, and dextrose. Co-crystals were made by dissolving sweeteners in heated water, mixing with beta-carotene ethanol solution, followed by drying and grinding. The thermal and pH stability of the co-crystals, as well as their degradation kinetics and half-life, were analyzed over time using UV spectrophotometer and colorimeter. Results showed that co-crystallization significantly improved beta-carotene stability compared to its pure form. Among the co-formers tested, sucrose provided the highest protection under thermal and acidic stress, showing the lowest degradation percentage (43% at 50°C) and longest half-life. Xylitol also showed moderate stability, while erythritol and dextrose were less effective. The findings suggest that co-crystallization with suitable sweeteners is a promising and affordable approach to enhance the functional stability of beta-carotene in food applications. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | FT25-020;T202512080 | - |
| dc.subject | Beta Carotene | en_US |
| dc.subject | Co-crystallization | en_US |
| dc.subject | Dextrose | en_US |
| dc.subject | Erythritol | en_US |
| dc.subject | Sucrose | en_US |
| dc.subject | Xylitol | en_US |
| dc.title | Stability of Co-crystal Beta Carotene Using Xylitol, Erythritol, Sucrose, and Dextrose as Co-former | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Food Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FT_Gladys Gracia Christie.pdf Restricted Access | Full Text | 2.74 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 360.11 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 307.14 kB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 372.76 kB | Adobe PDF | View/Open |
| References.pdf | References | 645.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
