Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1360Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Antony, Rachel Blessia | - |
| dc.date.accessioned | 2026-01-21T07:05:16Z | - |
| dc.date.available | 2026-01-21T07:05:16Z | - |
| dc.date.issued | 2025-08-31 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1360 | - |
| dc.description.abstract | Fairy Shrimp (Branchinecta thailandensis) protein (FSP) is a novel myofibrillar protein source that has a promising potential in functional and nutritional for food applications. However, low solubility and aggregation due to its aqueous environment, lead to limitations on its emulsifying and foaming capabilities. The aim of this research is to evaluate the effect of high pressure processing (HPP) or pulsed electric field (PEF) on the functional properties and secondary structure of fairy shrimp protein. Fairy shrimp protein was treated with various combinations of HPP (200, 400, and 600 MPa with 10, 15, and 20 minutes) and PEF (5 and 10 kV/cm with 3000, 6000, and 9000 pulses). Results showed that HPP at 400 MPa for 10 minutes and PEF 5kV/cm with 9000 pulses significantly enhanced foaming activity up to 70% compared to control 56.7%. Foam stability also improved in the same condition, showing better retention and collapse in higher intensity. Emulsion activity remained constant at 100% across all treatments, while emulsion stability increased slightly under moderate conditions. FTIR analysis revealed that both of the treatments increased β-sheet and α-helix content and decreased trend on β-turn and random coil structures, that means partial protein unfolding and improvement on interfacial behavior. This research highlights that moderate HPP and PEF treatments can effectively enhance the functional and structural properties of FSP, which would contribute to its application in sustainable and innovative food ingredients or supplements. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | FT25-005;T202512065 | - |
| dc.subject | Fairy shrimp protein | en_US |
| dc.subject | functional properties | en_US |
| dc.subject | high pressure processing | en_US |
| dc.subject | protein structure | en_US |
| dc.subject | pulsed electric field | en_US |
| dc.title | Impact of High Pressure Processing or Pulsed Electric Field on Functional Properties and Secondary Structure of Fairy Shrimp (Branchinecta thailandesis) Protein | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Food Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FT_Rachel Blessia Antony.pdf Restricted Access | Full Text | 2.22 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 2.23 MB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 2.23 MB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 2.23 MB | Adobe PDF | View/Open |
| References.pdf | References | 2.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
