Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1358Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Purnawan, Aurora | - |
| dc.date.accessioned | 2026-01-21T06:41:51Z | - |
| dc.date.available | 2026-01-21T06:41:51Z | - |
| dc.date.issued | 2025-08-31 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1358 | - |
| dc.description.abstract | Stabilizer brings downside on flavored milk which is altering the release of flavor and aroma of flavor profiles. But, it has the purpose to retain optimum properties of the emulsion body and mouthfeel. The function is related to texture improvement and physical stability including prevention of creaming and phase separation. The objective is to investigate the impact of stabilizers on the physicochemical properties (pH, °Brix, viscosity) and sensorial characteristics (9-point hedonic scales and ranking test) of strawberry flavored milk on day 1, day 7, and day 14. Hence, various dosages of flavor and stabilizer (0.01% of κ-carrageenan; 0.1% of gellan gum; alongside 0.15% of stabilizer-emulsifier mixture, consisting of κ-carrageenan, guar gum, and mono- and diglyceride) were analyzed. There were no significant differences in the sensorial attributes, including overall liking,appearance, strawberry aroma, strawberry flavor, milky flavor, milky aroma, mouthfeel, and aftertaste. Only sweet taste on carrageenan milk samples between day 1 and 14 had notable differences which is not reflected in the overall liking score hence regarded as inconsistent scoring. The physicochemical attributes also experienced significant differences in all of the attributes within day and stabilizers. The viscosity significance was caused by varying gel properties and bond with milk protein over storage days. Difference in °Brix, especially gellan gum sample, is due to having highest molecular weight hence higher friction rate and soluble solids value. κ-carrageenan is suitable for milk, however further research on stabilizers are required to validate the findings, focusing on milk mouthfeel. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | FT25-009;T202512069 | - |
| dc.subject | Carrageenan | en_US |
| dc.subject | Gellan Gum | en_US |
| dc.subject | Mono- and Diglyceride | en_US |
| dc.subject | Stabilizer | en_US |
| dc.subject | Strawberry Milk | en_US |
| dc.title | The Impact of Various Stabilizer to the Physicochemical Properties and Sensorial Characteristics of Strawberry Flavored Milk on Day 1, 7, and 14 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Food Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FT_Aurora Purnawan.pdf Restricted Access | Full Text | 4.17 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 61.81 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 60.24 kB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 205.96 kB | Adobe PDF | View/Open |
| References.pdf | References | 163.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
