Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1355Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tandrianto, Berlyan Aurin | - |
| dc.date.accessioned | 2026-01-21T04:33:11Z | - |
| dc.date.available | 2026-01-21T04:33:11Z | - |
| dc.date.issued | 2025-08-31 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1355 | - |
| dc.description.abstract | Thai Banana is one of Thailand’s most popular native banana cultivars that are widely cultivated across the country, accounting for approximately 70% of the domestic banana market. As climacteric fruit, bananas are highly perishable and have a short shelf life, resulting in significant postharvest losses. Thus, an effective preservation method is very crucial to extending the shelf life of bananas. Chitosan has gained a lot of attention as a promising biomaterial for edible coatings, with the additional application of nanotechnology. On the other hand, sericin is a biowaste protein secreted from silkworms that is antioxidant, bioavailable, and biodegradable. The versatility of this material allows the integration with polymer or other material, including chitosan. This study aims to provide an overview of the suitability of chitosan and sericin (CS-SE) nanoparticle-based coating by evaluating the effect on the physicochemical properties of Thai bananas throughout 7 days of storage. Findings showed that the incorporation of sericin resulted in a uniform, reduced size and no aggregation in the morphology of the nanoparticle. The chitosan-sericin coating was also able to delay the ripening process until day 3 but failed to prevent the browning reaction when the senescence stage began. The chitosan-sericin coating also managed to provide the best retention of weight loss on days 5 and 7 with better antimicrobial properties compared to the chitosan coating. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | FT25-015;T202512075 | - |
| dc.subject | Banana | en_US |
| dc.subject | Chitosan | en_US |
| dc.subject | Edible Coating | en_US |
| dc.subject | Nanoparticles | en_US |
| dc.subject | Sericin | en_US |
| dc.title | Development of Chitosan and Sericin (CS-SE) Nanoparticle-Based Coating for Extending Thai Banana Shelf Life | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Food Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FT_BerlyanAurin.pdf Restricted Access | Full Text | 6.22 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 6.15 MB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 6.15 MB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 6.15 MB | Adobe PDF | View/Open |
| References.pdf | References | 6.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
