Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1320| Title: | EGF Stimulation Effect towards PD-L1 Activation in Pancreatic Cancer Cell Line and Elucidation of the Molecular Pathway |
| Authors: | Abhista, Nandana Bayu |
| Keywords: | PDAC EGF PD-L1 Molecular pathway |
| Issue Date: | 31-Aug-2025 |
| Publisher: | i3L Press |
| Series/Report no.: | BT25-015;T202512123 |
| Abstract: | PDAC remains one of the most lethal cancers with a poor prognosis due to late diagnosis, lack of reliable biomarkers, and limited treatment options. One of the essential drivers in cancer progression is the EGF signaling pathway, which leads to cancer cell proliferation and higher PD-L1 expression, resulting in immune surveillance evasion. This study aims to elucidate and analyse PD-L1 expression under EGF stimulation and its molecular pathways. Bioinformatic analysis was done to check EGFR and PD-L1 expression in the PDAC cell line. PDAC cell line, BxPC-3, was treated under various EGF concentrations of 0-100 ng/ml for 24-72 hours. Cell viability assays were done to check cancer cell proliferation. Protein extraction followed by western blot was done to analyse p-AKT, AKT, p-ERK1/2, ERK1/2, p-STAT3, STAT3, and PD-L1 protein expression. Significant proliferation of the BxPC-3 cell line was observed under various EGF stimulations after 24 hours of treatment. There was no significant activation of AKT, ERK, or STAT3 under EGF stimulation, and PD-L1 expression increased in low EGF stimulation. These might be due to transient expression peaks of canonical pathways, possibilities of non-canonical pathways activation, including the NF-kB-inducing kinase, or EGFR degradation through a negative feedback loop. Bioinformatics analysis showed a low baseline of PD-L1 expression in the BxPC-3 cell line. Negative feedback loop for PD-L1 expression might be affected by EGF stimulation. PD-L1 expression through EGFR signaling in PDAC remains unknown, and further optimization using transient time points and KRAS-mutated cell lines, including ASPC-1 and PANC-1, is needed to improve the study. |
| URI: | http://repository.i3l.ac.id/jspui/handle/123456789/1320 |
| Appears in Collections: | Biotechnology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BT_Nandana Bayu Abhista.pdf Restricted Access | Full Text | 6.03 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 57.97 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 55.21 kB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 97.78 kB | Adobe PDF | View/Open |
| References.pdf | References | 186.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
