Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1319Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mashama, Ilian Dusa | - |
| dc.date.accessioned | 2026-01-14T06:27:55Z | - |
| dc.date.available | 2026-01-14T06:27:55Z | - |
| dc.date.issued | 2025-08-31 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1319 | - |
| dc.description.abstract | The study is focused on the possible effects of Takakura compost towards enhancing the metabolic activity and microbial diversity of Plant Growth Promoting Microorganisms (PGPM). Different varieties of PGPM can be found depending on microbial extraction site whether it is from Rhizosphere or Endosphere. Saga Rambat (Abrus precatorius L) treated with Takakura compost was used as a sample for microbial characterisation of PGPM within Takakura compost. Microbial samples were extracted from Rhizosphere and Endophyte from Takakura treated and untreated samples and underwent microbial community characterisation using BioLog Ecoplate. Average Well Colour Development (AWCD) is calculated to indicate microorganisms metabolic activity, and Substrate Average Well Colour Development (SAWCD) is calculated to indicate diversity in the microbial community of Ecoplate. AWCD results indicate the effectiveness of Takakura composting in improving metabolic activity of the PGPMs residing within the saga rhizosphere. However, minimal changes in metabolic activity between endophytic samples suggests ineffectiveness in improving endophytic PGPMs microbial activity . SAWCD results indicate similar results in microbial preference of utilisation of carbon substrates between Takakura treated and untreated samples from both Rhizosphere and Endosphere indicating ineffectiveness in boosting microbial diversity. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | BT25-024;T202512132 | - |
| dc.subject | Plant Growth Promoting Microbes | en_US |
| dc.subject | Takakura Compost | en_US |
| dc.subject | Saga plant | en_US |
| dc.subject | Eco Plate | en_US |
| dc.title | Microbial Community Characterization of Plant Growth Promoting Microbes (PGPM) Using Ecoplate | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Biotechnology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BT_Ilian Dusa Mashama.pdf Restricted Access | Full Text | 35.82 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 35.82 MB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 35.82 MB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 35.82 MB | Adobe PDF | View/Open |
| References.pdf | References | 35.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
