Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1315Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaitlyn, Gabriella Zevania | - |
| dc.date.accessioned | 2026-01-14T01:55:15Z | - |
| dc.date.available | 2026-01-14T01:55:15Z | - |
| dc.date.issued | 2025-08-31 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1315 | - |
| dc.description.abstract | Mesenchymal stem cells (MSCs) possess significant immunomodulatory potential. This in silico study investigated the effects of double-stranded DNA (dsDNA) on MSC immunomodulation via Toll-like receptor 9 (TLR-9) signaling, hypothesizing that dsDNA downregulates pro-inflammatory effectors and adhesion molecules while upregulating anti-inflammatory mediators. A list of differentially expressed genes from adipose tissue-derived MSCs (AD-MSCs) treated with dsDNA was obtained from submitted gene expression data in the Gene Expression Omnibus (GEO) database (GSE122556). The gene expression analysis includes gene expression profile visualization using Uniform Manifold Approximation and Projection (UMAP), Gene Ontology (GO) enrichment, canonical pathway analysis, Ingenuity Pathway Analysis (IPA) networks, and heatmaps. Results revealed that dsDNA induced a transcriptional shift in MSCs, marked by concurrent activation of inflammatory pathways and upregulation of the negative regulatory mechanisms of immune response. IL-10 signaling was prominently upregulated, alongside increased expression of immunosuppressive genes. These findings suggest that dsDNA primes MSCs toward an immunomodulatory phenotype by balancing pro-inflammatory and anti-inflammatory responses. These findings serves as preliminary evidence for further experimental validation to confirm these computational findings and assess the therapeutic potential of dsDNA-primed MSCs in immune-related conditions. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | BT25-008;T202512116 | - |
| dc.subject | double-stranded DNA (dsDNA) | en_US |
| dc.subject | Immunomodulation | en_US |
| dc.subject | Interleukin-10 (IL-10) | en_US |
| dc.subject | Mesenchymal stem cells (MSCs) | en_US |
| dc.subject | TLR-9 signaling | en_US |
| dc.title | In Silico Exploration of TLR-9 Signaling and Its Role in Modulating the Immunomodulatory Properties of Mesenchymal Stem Cells | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Biotechnology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BT_Gabriella Zevania Kaitlyn.pdf Restricted Access | Full Text | 2.08 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 2.09 MB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 2.09 MB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 2.09 MB | Adobe PDF | View/Open |
| References.pdf | References | 2.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
