Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1313Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prawira, Felice | - |
| dc.date.accessioned | 2026-01-13T07:57:35Z | - |
| dc.date.available | 2026-01-13T07:57:35Z | - |
| dc.date.issued | 2025-08-31 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1313 | - |
| dc.description.abstract | Polyethylene terephthalate (PET) waste poses a major environmental concern due its durability and widespread use in packaging. Enzymatic degradation using cutinase enzymes such as TfCut2 offers an environmentally friendly method for breaking down PET into its monomers. However, the efficiency of this process is limited by weak hydrophobic interactions and electrostatic repulsion between the enzyme and the PET surface, reducing the adsorption and activity of enzyme. To address these challenges, this study aims to enhance the adsorption of enzyme on PET surface by using N-terminal modifying reagents named 1H-1,2,3-triazole-4-carbaldehyde (TA4C), synthesized with varying alkyl chain lengths to act as surfactants. Variations in enzyme activity were measured by quantifying the concentration of terephthalic acid (TPA), a PET hydrolysis product, via HPLC. Among them, the C12-TA4C reagent significantly enhanced the activity of the enzyme on both high-crystalline PET (hcPET) powder and amorphous PET (A-PET) film. Moreover, the enzyme adsorption of A-PET film treated with C12-TA4C reagent was qualitatively confirmed by SDS-PAGE, and is found to exhibit a thicker band, indicating higher enzyme adsorption. Additionally, weight loss analysis showed a 12.8 times increase in degradation for the C12-TA4C reagent treated A-PET film compared to the control. These findings demonstrate that TA4C-derived N-terminal modifying reagents, particularly C12-TA4C, significantly improve activity of the enzymatic PET degradation by enhancing adsorption to PET surface. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | BT25-007;T202512115 | - |
| dc.subject | enzymatic PET degradation | en_US |
| dc.subject | surfactant | en_US |
| dc.subject | TA4C-derived reagent | en_US |
| dc.subject | N-terminal modifying reagent | en_US |
| dc.title | Enhancing Enzymatic Polyethylene Terephthalate (PET) Degradation via N-Terminal Modifying Reagents | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Biotechnology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BT_Felice Prawira.pdf Restricted Access | Full Text | 2.43 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 2.43 MB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 2.43 MB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 2.43 MB | Adobe PDF | View/Open |
| BT_Felice Prawira (Reference).pdf | Reference | 2.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
