Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1298Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Febrian, Timothy | - |
| dc.date.accessioned | 2026-01-12T07:54:51Z | - |
| dc.date.available | 2026-01-12T07:54:51Z | - |
| dc.date.issued | 2025-08-31 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1298 | - |
| dc.description.abstract | Diabetic foot ulcers are the primary cause of death and hospitalization in diabetes patients, primarily because of impaired wound healing, manifested by the inhibition of keratinocyte proliferation due to excessive production of reactive oxygen species and oxidative stress. Most currently available treatments focus more only on treating the wounds and do not adequately address the oxidative stress caused by hyperglycemia, which might contribute to persistent wound chronicity, high recurrence rates, and complications. Therefore, this study utilizes Moringa oleifera (M. oleifera) leaves extract, known for its wound healing and antioxidant properties, to enhance wound healing while also counteracting oxidative stress in hyperglycemic HaCaT cells, modeling diabetic foot ulcers. The crude M. oleifera leaves extract gained in this study was as much as 16.68% w/w and had a total flavonoid content of 65.3238 ± 7.898 mg Quercetin Equivalent (QE)/gram of extract. The hyperglycemic HaCaT cells were induced by culturing them in 30 mM glucose-containing media for 72 hours, where it has the highest intracellular ROS production. Treating the hyperglycemic HaCaT cells with M. oleifera leaves extract was not cytotoxic at 12.5, 25, 50, 100, and 200 μg/ml. The extract effectively assisted wound healing in hyperglycemic HaCaT cells, especially at 12.5, 25, and 50 μg/ml, dose-dependently, and inhibited intracellular ROS production dose-dependently at 12.5, 25, 50, 100, and 200 μg/ml. Thus, the result of this study suggests the potential use of M. oleifera leaves extract in treating diabetic foot ulcers. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | BM25-006;T202512095 | - |
| dc.subject | diabetic foot ulcers | en_US |
| dc.subject | hyperglycemic keratinocytes | en_US |
| dc.subject | M. oleifera leaves extract | en_US |
| dc.subject | wound healing | en_US |
| dc.subject | antioxidant | en_US |
| dc.title | In Vitro Evaluation of Moringa oleifera Leaves Extract on Wound Healing in Hyperglycemic Keratinocytes to Model Diabetic Foot Ulcer | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Biomedicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BM_Timothy Febrian.pdf Restricted Access | Full Text | 5.74 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 162.42 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 143.46 kB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 193.86 kB | Adobe PDF | View/Open |
| References.pdf | References | 254.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
