Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1296Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ivana, Kathy | - |
| dc.date.accessioned | 2026-01-12T07:28:14Z | - |
| dc.date.available | 2026-01-12T07:28:14Z | - |
| dc.date.issued | 2025-08-31 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1296 | - |
| dc.description.abstract | Multicellular tumour spheroid (MCTS) are spherical aggregates of cancer cells that can mimic the tumour microenvironment (TME) conditions. This morphological change may influence cellular behaviour such as proliferation, epithelial-mesenchymal transition (EMT), and exosomal secretion. This study aims to characterise the MCTS formed from breast cancer cell line, MCF7 and MDA-MB-231-LM2 based on their proliferation and EMT markers as well as exosomal characteristics. To elucidate this, MCTS were cultured on poly-HEMA-coated dishes with both RNA as well as exosome samples collected 72 hours post-seeding. Western blot, quantitative polymerase chain reaction (qPCR), and nanoparticle tracking analysis (NTA) were performed to assess the difference between MCTS and their wildtype (WT) counterparts. Findings suggest that MCF7 MCTS had a more compact and spherical structure compared to MDA-MB-231-LM2 MCTS. Both MCTS exhibited slower proliferation capacity with increased expression of EMT markers. Although MDA-MB-231-LM2 MCTS secreted larger and higher numbers of exosomes, MCF7 MCTS displayed otherwise. These findings reveal that MCTS formation can alter cellular behaviour and can be a relevant disease model to investigate further about cancer’s metastatic potential. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | BM25-008;T202512097 | - |
| dc.subject | breast cancer | en_US |
| dc.subject | multicellular tumour spheroid (MCTS) | en_US |
| dc.subject | epithelial-mesenchymal transition (EMT) | en_US |
| dc.subject | sphere-formation assay (SFA) | en_US |
| dc.subject | exosomes | en_US |
| dc.title | Characterisation of Multicellular Tumour Spheroid (MCTS) of Breast Cancer Epithelial Cells | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Biomedicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BM_Kathy Ivana.pdf Restricted Access | Full Text | 2.79 MB | Adobe PDF | View/Open Request a copy |
| Cover.pdf | Cover | 2.79 MB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 2.79 MB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 2.79 MB | Adobe PDF | View/Open |
| References.pdf | References | 2.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
