Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1294Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Reba, Vanessa Johanson | - |
| dc.date.accessioned | 2026-01-12T06:52:44Z | - |
| dc.date.available | 2026-01-12T06:52:44Z | - |
| dc.date.issued | 2025-08-31 | - |
| dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1294 | - |
| dc.description.abstract | Metastasis is a major contributor to cervical cancer mortality, yet current treatments such as chemotherapy and radiation often come with severe side effects. Herbal medicines, including Pometia pinnata, are rich in bioactive compounds such as flavonoids, tannins, and saponins, which exhibit cytotoxic properties against various cancer cells. However, their potential impact on cancer metastasis remains unexplored. P. pinnata effect was investigated in the leaf extracts on cervical cancer cell migration and matrix metalloproteinase-9 (MMP-9) activity as a key enzyme involved in metastasis. In vitro assays were conducted using the ethanol extract of P. pinnata, assessing its cytotoxicity (MTS assay), cell migration (wound healing assay), and MMP-9 activity (gelatin zymography) in HeLa cells. The extract exhibited cytotoxic effects, with the most significant reduction in cell viability observed at 20 μg/mL. The wound healing assay (scratch assay) demonstrated that the 12 μg/mL concentration was the most effective in inhibiting cell migration, resulting in the least reduction in wound closure. The effect on migration was found to be non-dose dependent, as higher concentrations did not further improve migration inhibition. Gelatin zymography analysis revealed a reduction in MMP-9 activity after P.pinnata treatment, suggesting that P. pinnata may play a role in modulating pathways associated with metastasis. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i3L Press | en_US |
| dc.relation.ispartofseries | BM25-001;T202512090 | - |
| dc.subject | Pometia pinnata | en_US |
| dc.subject | cervical cancer | en_US |
| dc.subject | cytotoxicity | en_US |
| dc.subject | MMP-9 | en_US |
| dc.subject | HeLa cells | en_US |
| dc.title | Antimetastatic Effects Of Pometia Pinnata Leaf Extracts On Cervical Cancer Through The Inhibition Of Matrix Metalloprotein-9 Cancer Through The Inhibition Of Matrix Metalloprotein-9 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Biomedicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BM_Vanessa Johanson Reba.pdf Restricted Access | Full Text | 2.23 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
