Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1260
Title: | Development of an Indirect ELISA and Aptamer-based ELISA (ELASA) for detecting the CD9 and CD63 Markers of Exosomes |
Authors: | Prasetyo, Bernard Sandy |
Keywords: | Exosome detection Aptamer ELASA CD63 CD9 |
Issue Date: | 31-Jan-2025 |
Publisher: | Indonesia International Institute for Life-Sciences |
Series/Report no.: | EP BM-018;EP094 |
Abstract: | Exosomes are small extracellular vesicles that are important for cell-to-cell communication which received interest as potential biomarkers for various diseases. Exosomes include essential markers such as CD9 and CD63, however existing detection methods for these markers are generally expensive and time-consuming. This study aims to create more efficient and sensitive approaches for detecting CD9 and CD63 on exosomes utilizing indirect ELISA and aptamer-based ELISA (ELASA). This method combines refining standard antibody-based indirect ELISA and incorporating aptamers into ELASA to improve target binding selectivity. Successfully developing these assays could provide researchers and clinicians with better tools for exosome-based diagnostics and disease monitoring, allowing for more effective early diagnosis and individualized treatment options. Furthermore, the outcomes from this study may deepen our knowledge and understanding about the role of exosomes in disease, paving the way for future clinical diagnostic applications. |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/1260 |
Appears in Collections: | Biomedicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bernard Sandy Prasetyo.pdf Restricted Access | 3.38 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.