Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1255
Title: | Mutation in erm39 gene associated with Clarithromycin Resistance in Mycobacterium fortuitum |
Authors: | Nethania, Carlene Erisha |
Keywords: | Mycobacterium fortuitum, clarithromycin, erm39 erm39 clarithromycin |
Issue Date: | 31-Jan-2025 |
Publisher: | Indonesia International Institute for Life-Sciences |
Series/Report no.: | EP BM-012;EP088 |
Abstract: | Mycobacterium fortuitum is a rapidly growing nontuberculous mycobacterium present in the environment. However, these bacteria may harm human skin, soft tissue, bones, and lungs. Clarithromycin is the antibiotic used in treatment. However, cases of drug resistance are prevalent in clinical isolate samples. The resistance case increases due to mutation in the erm39 gene. Therefore, this study aims to examine the mutation in Mycobacterium fortuitum to become resistant to clarithromycin. The study includes a phenotypic drug susceptibility test by minimum inhibitory concentration, PCR, and Sanger sequencing examination of clinical isolates. The sample shows that it is resistant to clarithromycin without any further incubation. Therefore the sample does not confer the erm39 gene mutation. However, five new mutations appear in the erm39 gene in points 103, 579, 589, 615, and 636. Furthermore, the result could be utilized to develop rapid diagnostic tools to detect clarithromycin resistance in patients. |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/1255 |
Appears in Collections: | Biomedicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Carlene Erisha Nethania.pdf Restricted Access | 4.77 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.