Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1114
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hanbali, Christian | - |
dc.date.accessioned | 2025-03-06T02:20:36Z | - |
dc.date.available | 2025-03-06T02:20:36Z | - |
dc.date.issued | 2024-09-01 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1114 | - |
dc.description.abstract | Cancer remains a global health challenge in need of precise, cost-effective, and scalable research tools for comprehensive investigations. Spheroid-based methodologies emerge as reliable, easily adaptable, and highly scalable techniques, offering an improved representation of in-vivo conditions compared to conventional 2D cell cultures. This study utilizes the Huh-7 cell line to generate hepatic tumor spheroids through an innovative device, the VERSA-100. The primary objective is to elucidate the correlation between cell seeding quantities and the resultant spheroid characteristics. Notably, cell seeding numbers highly influence spheroid size and slightly impact surface smoothness. Moreover, our findings found that microwell device characteristics have a substantial role in determining the maximum size, roundness, and uniformity of the spheroids. Concurrently, the research established that VERSA-100 devices have satisfactory seeding efficiency. These encouraging outcomes pave the way for the potential mass production of the VERSA-100, poised to significantly advance cancer research by offering an accurate, cost-effective, and efficient means of generating high-quality spheroids. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for life science | en_US |
dc.relation.ispartofseries | BM 24-045;T202409059 | - |
dc.subject | 3D cell culture | en_US |
dc.subject | multicellular tumor spheroid | en_US |
dc.subject | microwell | en_US |
dc.subject | cell viability | en_US |
dc.subject | uniformity | en_US |
dc.title | Investigation on Effect of Cell Seeding Number Toward Hepatic Multicellular Tumor Spheroid Size and Viability Generated Using In- house Manufactured Device | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Biomedicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Christian Hanbali.pdf Restricted Access | Full text | 704.68 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.