Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1048
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ms Riahna | - |
dc.date.accessioned | 2024-04-23T06:42:00Z | - |
dc.date.available | 2024-04-23T06:42:00Z | - |
dc.date.issued | 2024-04-26 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1048 | - |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.subject | BT | en_US |
dc.title | ERYTHRITOL PRODUCTION ANALYSIS USING YEAST MONILIELLA POLLINIS | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BT3216_MIDTERM_Group 1_Alicia_Chandra.pdf | 1.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.