Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/1025
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kristi, Danita Sherry | - |
dc.date.accessioned | 2024-01-26T02:41:56Z | - |
dc.date.available | 2024-01-26T02:41:56Z | - |
dc.date.issued | 2024-01-18 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/1025 | - |
dc.description.abstract | Exposure to ultraviolet (UV) radiation from the sun can elicit both positive and negative effects on the skin. Among the three types of UV radiation, UVB (280-315 nm) is particularly detrimental, causing sunburns, skin cancer, and premature aging. Furthermore, UV exposure induces the generation of reactive oxygen species (ROS), which the skin recognizes as external ROS. This study investigates the antioxidant capacity of green tea extract (GTE) and oat extract (OE) in combating UVB radiation, aiming to evaluate their synergistic cytoprotective effects on HaCaT cells. The antioxidant activities were evaluated through the DPPH assay, revealing that GTE exhibited a lower IC50 value (42.37 ppm ± 6.486) compared to the standard ascorbic acid (AA) (125.5 ppm ± 6.566), while OE showed a higher IC50 of 214.3 ppm ± 1.181. Importantly, neither extract demonstrated toxicity towards HaCaT cells. The cytoprotective assay demonstrated that the combination of GTE and OE exhibited synergistic cytoprotective activity against UVB radiation on HaCaT cells, starting at a concentration of 500 ppm GTE and 500 ppm OE, with the highest observed cytoprotective effect resulting from the combination of 1000 ppm GTE and 500 ppm OE. Simultaneously, a synergistic decreasing cytoprotective effect was observed at the combination of 500 ppm GTE and 125 ppm OE. Therefore, it is substantiated that GTE and OE exhibit antioxidant activity and collaborative cytoprotective capabilities, albeit to a lesser extent in comparison to AA. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | EP BM-029;EP24-071 | - |
dc.subject | UVB radiation | en_US |
dc.subject | antioxidant | en_US |
dc.subject | green tea extract | en_US |
dc.subject | oat extract | en_US |
dc.subject | cytoprotective | en_US |
dc.title | Exploring The Synergistic Cytoprotective Effects Of Green Tea And Oat Extracts Against Uvb Exposure | en_US |
Appears in Collections: | Biomedicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 49 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 97.45 kB | Adobe PDF | View/Open |
Cover.pdf | Cover | 655.58 kB | Adobe PDF | View/Open |
EP2024_BM_Danita Sherry Kristi.pdf Restricted Access | Full Text | 2.29 MB | Adobe PDF | View/Open Request a copy |
References.pdf | References | 130.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.