Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/99
Title: | Assessment of Antibacterial Activity of Crude Extract of Brown Algae Sargassum spp. from Pari Island, Indonesia against Staphylococcus aureus using Multiple Extraction Methods |
Authors: | Pantoni, Anthony Ryan |
Keywords: | Resistance Brown Algae Antibacterial Extraction Seasonality |
Issue Date: | 15-Oct-2018 |
Publisher: | Indonesia International Institute for Life Sciences |
Series/Report no.: | BM;T201809006 |
Abstract: | The rapid emergence of resistance of Staphylococcus aureus towards most antibiotics including vancomycin has increased their mortality and morbidity vastly. Consequently, extensive researches have been directed towards the identification of a novel source of medicines with a distinct mode of action. Previous studies have reported the efficacy of numerous species of brown algae with antibacterial activity not only towards Staphylococcus aureus but also to methicillin-resistant Staphylococcus aureus (MRSA). Despite this fact, the antibacterial activity of brown algae is primarily affected by factors including species, geographical location, seasonality and extraction methods. The antibacterial activity of brown algae Sargassum species from Pari Island, Indonesia against Staphylococcus aureus was assessed. Several drying methods (sun-drying, oven-drying, freeze-drying and no drying), solvents (methanol, ethanol, N-Hexane, acetone and ethyl acetate) and extraction techniques in combination with assisting methods (sonication, agitation, boiling and blending) were incorporated. These techniques were performed with different combinations in order to identify the optimum condition for the pharmacological activities of brown algae. The antibiotic capabilities of brown algae were tested using disc-diffusion assay. The result showed that none of the samples produced antibiotic activity, indicating low or absence of antibacterial molecule. Based on other studies, the lack of bioactive compounds could be a result of epiphyte contamination or retrieval of brown algae before maturation. |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/99 |
Appears in Collections: | Biomedicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anthony Ryan.pdf Restricted Access | T201809006_BM_Anthony Ryan_14010056 | 2.73 MB | Adobe PDF | View/Open Request a copy |
Cover.pdf | Cover | 2.74 MB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 2.74 MB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 2.74 MB | Adobe PDF | View/Open |
References.pdf | References | 2.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.