Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/977
Title: | Quality Assessment Of Different Refined Sugar Brands Throughout Batches By Analyzing The Physicochemical Properties Of Each Brand |
Authors: | Natanael, Darren Christian |
Keywords: | Sugar SNI Moisture content Polarization Ash conductivity Significant difference Batch brands |
Issue Date: | 18-Jan-2024 |
Publisher: | Indonesia International Institute for Life Sciences |
Series/Report no.: | EP FT-014;EP24-014 |
Abstract: | PT Amerta Indah Otsuka is a company with nutraceutical concepts which comprise the words nutrition and pharmaceuticals. Pocari Sweat is isotonic drinks which contain essential ions that resemble body fluid to hydrate the body. Pocari maintains its quality starting from its raw material. Sugar is one of the materials used in Pocari Sweat and other isotonic drinks in high amounts. Hence quality of sugar is important to the quality of Pocari Sweat finish goods. Sugar is highly related to the Pocari Sensory properties, especially taste. This study aims to Observe if the quality of sugar brands (J sugar and L sugar) used as material of Pocari Sweat met the SNI standards and is also stable based on 3 parameters, moisture content, polarization and ash conductivity. Results showed that All of the samples tested along the internship have proof beyond the standard. However, there is a significant difference between batches and brands in some parameters. In terms of polarization, Both J and L sugar have p-values of comparison between batches within each brand of 0.008 and 0.0017 respectively. Both are significantly different. And in terms of ash conductivity, L sugar has a p-value of 0.019 which is below 0.05. In terms of comparison between brands the polarization and ash conductivity have the p value of lower than 0.001 which symbolize significantly different between two brands. However, the addition of data repetition may improve the validity. |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/977 |
Appears in Collections: | FT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 46.96 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 3.22 MB | Adobe PDF | View/Open |
Cover.pdf | Cover | 649.14 kB | Adobe PDF | View/Open |
EP2024_FT_Darren Christian Natanael.pdf Restricted Access | Full Text | 13.74 MB | Adobe PDF | View/Open Request a copy |
References.pdf | References | 78.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.