Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/931
Title: | Investigation of Antibacterial Activity of Hydrophilic and Hydrophobic Extracts of Unripe and Ripe Black Sapote (Diospyros digyna) Fruits |
Authors: | Thennar, Albert Thomas |
Keywords: | Diospyros digyna S. aureus P. aeruginosa Microdilution Antibacterial plant extract |
Issue Date: | 12-Jun-2023 |
Publisher: | Indonesia International Institute for Life Sciences |
Series/Report no.: | BM 23-030;T202306141 |
Abstract: | Diospyros digyna is a wonderful fruit because of the fruit’s delicacy but not only that also because of how the fruit is easy to grow in most environments it can encounter and pest free mostly due to the effect of secondary metabolites called phytochemicals compounds. The study aimed to investigate the antibacterial properties of Unripe and ripe Diospyros digyna fruits against S. aureus and P.aeruginosa. To investigate this, Diospyros digyna was extracted by UAE (Ultrasonic Assisted Extraction) using hydrophilic and hydrophobic solvents, followed by phytochemical screening of the extracts, and microdilution dilution assay to test the antibacterial property. For the total extraction it was shown that polar solvent obtained greater crude extract compared to non polar solvent. From the phytochemical screening it was found that for the unripe and ripe polar of the black sapote fruit extract showed to contain glycosides, phenolic, flavonoid, saponin, carotenoid, saponin, and anthraquinone specifically for unripe polar extract. Hydrophobic extract of Diospyros digyna showed inhibition against S. aureus and P. aeruginosa with 1 mg/ml and 2 mg/ml respectively showed it has the highest inhibition. Even compared to known antibiotics that work against both bacteria the extract shows promising candidates as an alternative for antibiotics agents. The unclear mechanism of action of the fruit extract's antibacterial activity can be clarified through methods like agar dilution or time-kill curve assays, while the use of MTT, a sensitive method for assessing bacterial viability which can accurately determine compound efficacy without interference from dead bacteria. |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/931 |
Appears in Collections: | Biomedicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 57.55 kB | Adobe PDF | View/Open |
BM 23-030_Albert Thomas Thennar.pdf Restricted Access | Full Text | 6.15 MB | Adobe PDF | View/Open Request a copy |
Chapter 1.pdf | Chapter 1 | 62.95 kB | Adobe PDF | View/Open |
Cover.pdf | Cover | 71.69 kB | Adobe PDF | View/Open |
References.pdf | References | 142.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.