Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/919
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rattu, Shereen Angelina | - |
dc.date.accessioned | 2023-12-01T01:50:27Z | - |
dc.date.available | 2023-12-01T01:50:27Z | - |
dc.date.issued | 2023-06-12 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/919 | - |
dc.description.abstract | Pancreatic Cancer (PaCa) is the 5th leading cause of cancer-related death in the UK. Understanding the signalling behind PaCa development is essential to create novel treatment for PaCa. RAMPs are family of single transmembrane domain proteins. The interaction between RAMP and GPCR give rise to AM receptor complex. AM is a hormone that has been shown to promote progression of various tumours including PaCa. This study was conducted to understand the role of RAMPs family in PaCa. The result showed that RAMPs were expressed at mRNA and protein levels in two PaCa cell lines, BxPC-3 and CFPAC-1. The optimization of seeding densities, FCS concentration, and transfection conditions were established prior to conducting RAMPs knockdown using siRNA. The efficacy of siRNA-mediated knockdown at mRNA and protein level were validated using qPCR and western blot, respectively. Subsequently, the effect of knockdown towards PaCa metabolic activity and apoptosis were assessed. Results showed knockdown of RAMPs did not exert significant effect on PaCa cell metabolic activity (p=0.1). However, it did affect PaCa cell apoptosis, as evidenced by remarkable increase in Caspase 3/7 level by 450% and 570% for knockdown RAMP1 and 2, respectively. Hence, it indicates the role of RAMP1 and 2 are important in maintaining cancer survival by reducing their apoptosis rate. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | BM 23-010;T202306121 | - |
dc.subject | Receptor-Activity Modifying Proteins (RAMPs) | en_US |
dc.subject | Adrenomedullin (AM) | en_US |
dc.subject | Pancreatic Cancer (PaCa) | en_US |
dc.title | The Role of Receptor Activity Modifying Proteins (RAMPs) in Pancreatic Cancer | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Biomedicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 92.85 kB | Adobe PDF | View/Open |
BM 23-010_Shereen Angelina Rattu.pdf Restricted Access | Full Text | 7.11 MB | Adobe PDF | View/Open Request a copy |
Chapter 1.pdf | Chapter 1 | 135.72 kB | Adobe PDF | View/Open |
Cover.pdf | Cover | 66.45 kB | Adobe PDF | View/Open |
References.pdf | References | 125.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.