Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/903
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lovina, Patricia | - |
dc.date.accessioned | 2023-11-29T07:44:10Z | - |
dc.date.available | 2023-11-29T07:44:10Z | - |
dc.date.issued | 2023-06-12 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/903 | - |
dc.description.abstract | Development of mesenchymal stem cell (MSC) derived secretomes that aid in skin regeneration and aging has recently been on the rise. However, biologic products are prone to denaturation thus it becomes a challenge for their long-term storage stability. To solve this issue, a freeze drying method is often used. Nonetheless, this process is expensive, time consuming, and energy intensive. Therefore, to increase product development and manufacturing efficiency, a quality by design (QbD) approach to MSC-secretome lyophilization was done to see the effect of different primary drying temperatures towards the physicochemical characteristics of the freeze-dried MSC-secretomes. The results showed that MSC-secretomes with homogeneously white partially collapsed cake and sufficient moisture level were obtained after freeze drying at -30oC (T30) and -25oC (T25) primary drying temperatures.Reconstitution time, solution appearance, and pH of the reconstituted freeze-dried product were within acceptable limits and were not impacted by different primary drying temperature settings. In terms of secretome particle size and protein profile, this study’s data suggests that T25 settings is better in conserving particle size compared to T30 settings which showed an overall increase in size, yet both had similar SDS-PAGE protein profiles. Therefore, freeze-dried MSC-secretomes with acceptable physicochemical characteristics could be produced using the Huaihai Freeze-dryer, and this data suggests that primary drying temperature of -30oC and -25oC only impacts the particle size of the reconstituted product. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | PHA 23-005;T202306099 | - |
dc.subject | Mesenchymal stem cell | en_US |
dc.subject | freeze drying | en_US |
dc.subject | QbD | en_US |
dc.subject | MSC-secretome | en_US |
dc.subject | primary drying temperature | en_US |
dc.title | The Effect of Primary Drying Temperature towards the Physicochemical Characteristics of Freeze-Dried Secretome | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 60.92 kB | Adobe PDF | View/Open |
Chapter 1.pdf | Chapter 1 | 54.06 kB | Adobe PDF | View/Open |
Cover.pdf | Cover | 70.93 kB | Adobe PDF | View/Open |
PHA 23-005_Patricia Lovina.pdf Restricted Access | Full Text | 2.29 MB | Adobe PDF | View/Open Request a copy |
References.pdf | References | 127.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.