Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/782
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Damai, Fedric Intan | - |
dc.date.accessioned | 2023-05-29T03:32:24Z | - |
dc.date.available | 2023-05-29T03:32:24Z | - |
dc.date.issued | 2022-06-01 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/782 | - |
dc.description.abstract | Colorectal cancer (CRC) is categorized as the top three causes of cancer-related deaths worldwide, representing 9.4% of global cancer-related deaths. However, full mechanism of the disease including its prognosis, diagnostics, treatments and monitoring are yet to be fully explored. Utilization of carcinoembryonic antigen (CEA) for CRC monitoring are found to have several disadvantages, thus leading to the study of the potential of myeloid-derived suppressor cell (MDSC) as a novel CRC biomarker. The objective of this study includes comparison of MDSC level in healthy population and CRC patients, trend comparison of MDSC subpopulations and trend comparison of MDSC towards CEA. Levels of both MDSC subpopulations in three different timepoints (D0, D14 & 100%) were observed. The result showed that the PMN-MDSC subpopulation is significantly lower (P = 0.034) in the healthy population compared to the CRC patients, but not in the M-MDSC subpopulation (P = 0.494). When observed during the timepoints, it is found that only PMN-MDSC has a significant difference in its value change (P = 0.034), whereas M-MDSC shows no significant change (P = 0.765). Each MDSC subpopulation’s level were also separated into decreasing and increasing at D0 to D14. Interestingly, only PMN-MDSC subpopulation which decreased at D0 to D14 showed a significant change throughout the timepoints (P = 0.0001 & 0.0342), whereas no significance are found in the other groups. The PMN-MDSC subpopulation level was also compared to CEA in each timepoints, and it was found that there are no significant differences in the CEA groups, indicating that the change in MDSC is more distinguishable compared to CEA. Further study could be conducted to analyze factors affecting the PMN-MDSC level, eliminating unnoticed factors influencing the MDSC levels | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | BT 22-004;T202207064 | - |
dc.subject | myeloid-derived suppressor cells | en_US |
dc.subject | colorectal cancer | en_US |
dc.subject | carcinoembryonic antigen | en_US |
dc.subject | Cancer biomarker | en_US |
dc.title | Myeloid-Derived Suppressor Cells as Potential Biomarker in Colorectal Cancer Patients | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chapter 1.pdf | Chapter 1 | 300.82 kB | Adobe PDF | View/Open |
Cover.pdf | Cover | 326.1 kB | Adobe PDF | View/Open |
References.pdf | References | 315.21 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 300.81 kB | Adobe PDF | View/Open |
BT 22-004 Fedric Damai.pdf Restricted Access | Full Text | 510.14 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.