Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/716
Title: | Research and Development -New product Development at PT Meprofarm |
Authors: | Kartawira, Glen Lucius |
Keywords: | Albendazole formulation PT Meprofarm Equipment data documentation for scaling up |
Issue Date: | 11-Dec-2022 |
Publisher: | Indonesia International Institute for Life Sciences |
Series/Report no.: | PHA005;intern2071 |
Abstract: | PT Meprofarm is a pharmaceutical company founded in 1973 by Bapak Ir. Wanne Mardiwidyo. In the time of the internship, there are 2 main buildings, MEPRO-1 and MEPRO-2. Research and development department falls under the Manufacturing department, which is one of four main departments in PT Meprofarm. Research and development team focuses on drug development, one of the divisions is the new product development (NPD). NPD focuses on developing new formulations for drugs and generic drug development. In this internship, there are 3 main projects, the first one is albendazole formulation of both chewable tablets and liquid suspension. For both formulations, QbD documentation is made first, then formulation and evaluation, and finally scale up for stability. The second project focuses on data validation on the newest regulation for excipients which is PerBPOM no 17 tahun 2019. The main idea is to ease the calculation work and make formulation time more efficient. This can also help the formulator to adjust the excipient more effectively. The last project is equipment data documentation which is done for the scale up process. |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/716 |
Appears in Collections: | Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
intern2022_PHA005_Glen Lucius Kartawira.pdf Restricted Access | Full Text | 7.93 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.