Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/699
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Syamsu, Alnafisya | - |
dc.date.accessioned | 2023-04-11T02:20:53Z | - |
dc.date.available | 2023-04-11T02:20:53Z | - |
dc.date.issued | 2023-12-11 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/699 | - |
dc.description.abstract | Gynura divaricata has been widely used as traditional Chinese medicine for treating a variety of diseases. The bioactive compounds of G. divaricata, especially its rich flavonoid and phenolic acid contents make the plant has potential to be used as an antimalarial. In order for a substance to be used as an antimalarial, it needs to have low toxicity against human cells. This study aims to obtain the crude ethanolic extract of G. divaricata, characterize its phenolic and flavonoid contents, and examine its cytotoxic activity in human cell lines. Extraction of G. divaricata was done using reflux extraction with 60% ethanol as the solvent. The characterization of G. divaricata crude ethanolic extract flavonoid and phenolic content were measured using aluminum chloride and gallic acid colorimetric assays. MTT assay was utilized to evaluate the cytotoxicity of the crude ethanolic extract in the human cell line (HEK-293). In this study, the extraction of G. divaricata leaves resulted in a yield of 17%. Moreover, the phenolic and flavonoid content was measured to be 4.4 ± 0.49 mgGAE/g and 6.026 ± 0.09 mQE/g, respectively. The low yield of phenolic content was suspected due to the degradation of gallic acid that was used. Unexpectedly, the crude ethanolic extract of G. divaricata was shown to exert high cytotoxic activity in human endothelial kidney (HEK-293) cells with an IC value of 1.0646 mg/ml. G. divaricata have been successfully extracted and its flavonoid and phenolic contents were measured, even though the yield was lower than expected. Future studies can be conducted to investigate the cytotoxicity activity of different crude extracts of G. divaricata. It is also highly recommended to do other cytotoxic or viability assays to ensure reliability and avoid false-positive results that were owned by the MTT assay. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | BM026;intern2046 | - |
dc.subject | Gynura divaricata | en_US |
dc.subject | phenolic | en_US |
dc.subject | flavonoid | en_US |
dc.subject | cytotoxicity | en_US |
dc.subject | MTT assay | en_US |
dc.title | Characterization and Cytotoxicity Evaluation of Crude Ethanol Extract of The Herbal Plant Gynura Divaricata | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Biomedicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
intern2022_BM026_Alnafisya Syamsu.pdf Restricted Access | Full Text | 2 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.