Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/660
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Theo, Edrick | - |
dc.date.accessioned | 2023-03-14T08:13:56Z | - |
dc.date.available | 2023-03-14T08:13:56Z | - |
dc.date.issued | 2023-01-01 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/660 | - |
dc.description.abstract | Flexible packaging is commonly used as primary packaging for consumer goods like powdered milk and sweeteners, mainly purposed to prevent any chemical, physical, or biological interaction that could potentially damage the product. It is constructed mainly by layers of plastic and aluminum to prevent risk of damage to the product. However, the use of such robust material has contributed to the majority of the plastic waste in the landfill. Therefore, companies have focused on reducing said material usage. This study focuses on the tearability of paper based Diabetasol Sweetener 50 x 1.5 g sachet against the existing sachet, market acceptance, and packaging optimization. The paper-based alternative sachet showed similar result in tearability as the existing sachet, both were perceived as easy to tear. A high acceptance rate of 96.7% was also achieved through the evaluation. Furthermore, the carton and cardboard box used for Diabetasol Sweetener (50 x 1.5 g) were conceptually optimized by reducing the overall packaging size. The optimized packaging had a reduction of 0.772725 kg or 40% of the original packaging measured from one cardboard box. Standardization was also done to prove the feasibility concept to be used on a large scale. This study suggested that sustainable packaging approaches are viable and promising for attracting consumers as well as reducing the amount of packaging waste in the landfills. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | EP BT025;EP23060 | - |
dc.subject | Sustainable packaging | en_US |
dc.subject | PT Sanghiang Perkasa | en_US |
dc.subject | flexible packaging | en_US |
dc.subject | consumer acceptance rate | en_US |
dc.title | Sustainability Approach for Sweetener Packaging and Its Effect on Consumer ’s Purchase Decision | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | BT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EP BT024_Edrick Theo.pdf Restricted Access | Full Text | 6.45 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.