Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/624
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Susanto, Stevany Sekarningtyas | - |
dc.date.accessioned | 2023-03-06T03:32:05Z | - |
dc.date.available | 2023-03-06T03:32:05Z | - |
dc.date.issued | 2023-01-01 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/624 | - |
dc.description.abstract | Due to the increasing trend of sleep difficulties among consumers and the widespread consumption of sport drinks, the project that was assigned to the author is to develop a Calming Tea and Sport Drink product in PT Bintang Toedjoe The objectives of this project can be fulfilled by adjusting the formula of Calming Tea and Sport drink prototype that are accepted by the Internal of Bintang Toedjoe and accepted during the market test, as well as observing the significance towards the adjusted formula through a 9-scale hedonic sensory test with the average of overall liking as its parameter. The author did several formula adjustments and conducted 9-scale hedonic sensory tests for both of the prototypes. The Calming Tea prototype undergoes five hedonic tests to be approved, whereas the Sport Drink prototype undergoes three hedonic tests before getting approved to the next phase. Both the Calming tea and sport drink prototype fulfilled the null hypothesis, which the formulas of the prototype were not significantly different from each other based on the hedonic results. The pH of Sport Drink was also assessed during the adjustments to make sure the pH was within the suggested range. Both of the prototypes succeeded in fulfilling the requirements and could be continued to the next phase | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | EP FT028;EP23028 | - |
dc.subject | Calming tea | en_US |
dc.subject | sport drink | en_US |
dc.subject | pH | en_US |
dc.subject | hedonic test | en_US |
dc.title | The Development of Calming Tea and Fruit-Flavored Sport Drink Prototype at PT Bintang Toedjoe | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | FT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EP FT029_Stevany Tan.pdf Restricted Access | Full Text | 1.22 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.