Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/617
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kemis, Dila Odilia | - |
dc.date.accessioned | 2023-03-03T03:29:50Z | - |
dc.date.available | 2023-03-03T03:29:50Z | - |
dc.date.issued | 2023-01-15 | - |
dc.identifier.uri | http://repository.i3l.ac.id/jspui/handle/123456789/617 | - |
dc.description.abstract | PT Bintang Toedjoe is a pharmaceutical company engaged in the field of Nutraceutical Products (food supplements and herbal medicine) and Over The Counter (OTC) drug in domestic and international marketing. The development of Vitamin drinks has emerged as an intriguing new market niche in the beverage industry. It is in keeping with the current healthy trend as it is low in calories and sugar. This project aims to develop prototypes of the fruit-flavoured vitamin drink. There are two prototypes that the author was assigned to develop. Both of the prototypes contain Flavor A, which is combined with different Fruit flavors. Three fruit flavors with different characteristics were used. Fruit flavor A has a slightly sweet taste with a subtle nutty flavor, Fruit Flavour B has a sweet and fruity taste and Fruit Flavour C has a sour and fruity taste. Moreover, Prototype I consists of Flavors A and B, while prototype II consists of Flavours A and C. The results were obtained from an internal hedonic test of six panelists using a 9-point hedonic scale that ranges from ""like extremely"" to ""dislike extremely. The hedonic result showed that Prototype II is more preferred as it contains Fruit Flavor C, which is claimed to be more popular in the market and have a fresher fruit flavor compared to Prototype II. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indonesia International Institute for Life Sciences | en_US |
dc.relation.ispartofseries | EP FT020;EP23020 | - |
dc.subject | Vitamin Drink | en_US |
dc.subject | Beverage | en_US |
dc.subject | Hedonic Test | en_US |
dc.subject | Flavor | en_US |
dc.subject | Fruit | en_US |
dc.title | The Development of Fruit-Flavored Vitamin Drinks at PT Bintang Toedjoe | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | FT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EP FT020 Dila Odilia Kemis.pdf Restricted Access | Full Text | 1.63 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.