Please use this identifier to cite or link to this item:
http://repository.i3l.ac.id/jspui/handle/123456789/613
Title: | Root Cause Analysis Based on the Margarine Physical Form Evaluation and Consumer Complaint 2021-2022 at PT. XYZ |
Authors: | Sutandi, Julius |
Keywords: | Food Safety Food Quality Root Cause Analysis Margarine Management System |
Issue Date: | 12-Jan-2023 |
Publisher: | Indonesia International Institute for Life Sciences |
Series/Report no.: | EP FT013;EP23013 |
Abstract: | Food safety is a global concern that is gaining increasing attention. PT XYZ, an industry that produces palm cooking oil and margarine, has implemented multiple food safety management systems, such as ISO 22000:2018. However, food safety and quality issues still occur in the margarine plant despite these systems. This project aims to investigate the possible root causes of these issues and make recommendations for corrective actions. By analyzing physical form and consumer complaint data, the project identified significant recurring problems and their root causes, such as faulty machine nozzles, inadequate testing and maintenance, transporter mishandling, and external provider machine degradation |
URI: | http://repository.i3l.ac.id/jspui/handle/123456789/613 |
Appears in Collections: | FT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EP FT013_Julius Sutandi.pdf Restricted Access | Full Text | 2.29 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.